Calculation
P/OP | = | Share price1, 2, 3 | ÷ | Operating profit per share1 | Operating profit per share1 | = | Operating income1 (in millions) |
÷ | No. shares of common stock outstanding2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Feb 22, 2024 | 31.16 | = | 560.49 | ÷ | 17.99 | 17.99 | = | 6,859 | ÷ | 381,312,268 | |
Feb 23, 2023 | 25.30 | = | 550.95 | ÷ | 21.78 | 21.78 | = | 8,393 | ÷ | 385,430,077 | |
Feb 24, 2022 | 21.07 | = | 540.17 | ÷ | 25.63 | 25.63 | = | 10,028 | ÷ | 391,191,770 | |
Feb 25, 2021 | 22.81 | = | 451.47 | ÷ | 19.79 | 19.79 | = | 7,794 | ÷ | 393,793,362 | |
Feb 26, 2020 | 26.84 | = | 309.16 | ÷ | 11.52 | 11.52 | = | 4,594 | ÷ | 398,828,389 | |
Feb 27, 2019 | 27.33 | = | 259.14 | ÷ | 9.48 | 9.48 | = | 3,783 | ÷ | 399,003,681 | |
Feb 28, 2018 | 28.24 | = | 208.58 | ÷ | 7.39 | 7.39 | = | 2,968 | ÷ | 401,784,066 | |
Feb 28, 2017 | 25.13 | = | 157.68 | ÷ | 6.27 | 6.27 | = | 2,449 | ÷ | 390,391,061 | |
Feb 25, 2016 | 22.15 | = | 130.57 | ÷ | 5.90 | 5.90 | = | 2,336 | ÷ | 396,261,928 | |
Feb 26, 2015 | 20.63 | = | 130.14 | ÷ | 6.31 | 6.31 | = | 2,503 | ÷ | 396,782,757 | |
Feb 27, 2014 | 30.40 | = | 124.91 | ÷ | 4.11 | 4.11 | = | 1,610 | ÷ | 391,792,194 | |
Feb 27, 2013 | 17.92 | = | 74.25 | ÷ | 4.14 | 4.14 | = | 1,482 | ÷ | 357,625,034 | |
Feb 29, 2012 | 16.64 | = | 56.62 | ÷ | 3.40 | 3.40 | = | 1,245 | ÷ | 365,853,610 | |
Feb 24, 2011 | 17.09 | = | 55.33 | ÷ | 3.24 | 3.24 | = | 1,265 | ÷ | 390,607,016 | |
Feb 26, 2010 | 19.04 | = | 48.77 | ÷ | 2.56 | 2.56 | = | 1,049 | ÷ | 409,461,414 | |
Feb 27, 2009 | 12.33 | = | 36.26 | ÷ | 2.94 | 2.94 | = | 1,229 | ÷ | 418,164,910 | |
Feb 29, 2008 | 24.03 | = | 55.93 | ÷ | 2.33 | 2.33 | = | 974 | ÷ | 418,600,105 | |
Mar 1, 2007 | 79.09 | = | 45.56 | ÷ | 0.58 | 0.58 | = | 242 | ÷ | 420,030,996 | |
Mar 2, 2006 | 21.48 | = | 34.78 | ÷ | 1.62 | 1.62 | = | 263 | ÷ | 162,738,621 |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
1 US$
2 Data adjusted for splits and stock dividends.
3 Closing price as at the filing date of Thermo Fisher Scientific Inc. Annual Report.
Comparison to Competitors
Thermo Fisher Scientific Inc. | AbbVie Inc. | Amgen Inc. | Danaher Corp. | Gilead Sciences Inc. | Moderna Inc. | Regeneron Pharmaceuticals Inc. | |
---|---|---|---|---|---|---|---|
Feb 22, 2024 | 31.16 | 24.34 | 19.69 | 35.64 | 12.05 | — | 25.39 |
Feb 23, 2023 | 25.30 | 14.78 | 13.40 | 20.97 | 14.21 | 5.71 | 18.01 |
Feb 24, 2022 | 21.07 | 14.21 | 16.24 | 25.14 | 7.76 | 4.59 | 7.55 |
Feb 25, 2021 | 22.81 | 16.32 | 14.96 | 36.91 | 19.38 | — | 14.82 |
Feb 26, 2020 | 26.84 | 10.82 | 13.84 | 34.47 | 20.66 | — | 19.01 |
Feb 27, 2019 | 27.33 | 18.35 | 11.46 | 23.18 | 10.15 | — | 17.53 |
Feb 28, 2018 | 28.24 | 19.63 | 12.71 | 22.48 | 7.45 | — | 16.71 |
Feb 28, 2017 | 25.13 | 10.49 | 12.64 | 21.37 | 5.23 | — | 28.70 |
Feb 25, 2016 | 22.15 | 11.61 | 13.07 | 17.27 | 5.50 | — | 30.74 |
Feb 26, 2015 | 20.63 | 28.64 | 19.13 | 17.94 | 10.19 | — | 49.17 |
Feb 27, 2014 | 30.40 | 14.31 | 16.19 | 16.24 | 28.54 | — | 42.99 |
Feb 27, 2013 | 17.92 | 10.44 | 12.22 | 13.40 | 16.28 | — | 35.11 |
Feb 29, 2012 | 16.64 | — | 12.48 | 14.04 | 9.02 | — | — |
Feb 24, 2011 | 17.09 | — | 8.79 | 15.14 | 7.82 | — | — |
Feb 26, 2010 | 19.04 | — | 10.12 | 15.63 | 12.16 | — | — |
Feb 27, 2009 | 12.33 | — | 9.70 | 8.85 | 15.24 | — | — |
Feb 29, 2008 | 24.03 | — | 12.44 | 13.65 | 18.80 | — | — |
Mar 1, 2007 | 79.09 | — | 19.54 | 14.52 | — | — | — |
Mar 2, 2006 | 21.48 | — | 17.96 | 15.18 | 25.01 | — | — |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).