Calculation
Net profit margin | = | 100 | × | Net income (loss) attributable to The Walt Disney Company (Disney)1 | ÷ | Revenues1 | |
---|---|---|---|---|---|---|---|
Sep 28, 2024 | 5.44% | = | 100 | × | 4,972) | ÷ | 91,361) |
Sep 30, 2023 | 2.65% | = | 100 | × | 2,354) | ÷ | 88,898) |
Oct 1, 2022 | 3.80% | = | 100 | × | 3,145) | ÷ | 82,722) |
Oct 2, 2021 | 2.96% | = | 100 | × | 1,995) | ÷ | 67,418) |
Oct 3, 2020 | -4.38% | = | 100 | × | (2,864) | ÷ | 65,388) |
Sep 28, 2019 | 15.89% | = | 100 | × | 11,054) | ÷ | 69,570) |
Sep 29, 2018 | 21.20% | = | 100 | × | 12,598) | ÷ | 59,434) |
Sep 30, 2017 | 16.29% | = | 100 | × | 8,980) | ÷ | 55,137) |
Oct 1, 2016 | 16.88% | = | 100 | × | 9,391) | ÷ | 55,632) |
Oct 3, 2015 | 15.98% | = | 100 | × | 8,382) | ÷ | 52,465) |
Sep 27, 2014 | 15.37% | = | 100 | × | 7,501) | ÷ | 48,813) |
Sep 28, 2013 | 13.62% | = | 100 | × | 6,136) | ÷ | 45,041) |
Sep 29, 2012 | 13.44% | = | 100 | × | 5,682) | ÷ | 42,278) |
Oct 1, 2011 | 11.76% | = | 100 | × | 4,807) | ÷ | 40,893) |
Oct 2, 2010 | 10.41% | = | 100 | × | 3,963) | ÷ | 38,063) |
Oct 3, 2009 | 9.15% | = | 100 | × | 3,307) | ÷ | 36,149) |
Sep 27, 2008 | 11.70% | = | 100 | × | 4,427) | ÷ | 37,843) |
Sep 29, 2007 | 13.20% | = | 100 | × | 4,687) | ÷ | 35,510) |
Sep 30, 2006 | 9.84% | = | 100 | × | 3,374) | ÷ | 34,285) |
Oct 1, 2005 | 7.93% | = | 100 | × | 2,533) | ÷ | 31,944) |
Based on: 10-K (reporting date: 2024-09-28), 10-K (reporting date: 2023-09-30), 10-K (reporting date: 2022-10-01), 10-K (reporting date: 2021-10-02), 10-K (reporting date: 2020-10-03), 10-K (reporting date: 2019-09-28), 10-K (reporting date: 2018-09-29), 10-K (reporting date: 2017-09-30), 10-K (reporting date: 2016-10-01), 10-K (reporting date: 2015-10-03), 10-K (reporting date: 2014-09-27), 10-K (reporting date: 2013-09-28), 10-K (reporting date: 2012-09-29), 10-K (reporting date: 2011-10-01), 10-K (reporting date: 2010-10-02), 10-K (reporting date: 2009-10-03), 10-K (reporting date: 2008-09-27), 10-K (reporting date: 2007-09-29), 10-K (reporting date: 2006-09-30), 10-K (reporting date: 2005-10-01).
1 US$ in millions
Comparison to Competitors
Walt Disney Co. | Alphabet Inc. | Comcast Corp. | Meta Platforms Inc. | Netflix Inc. | |
---|---|---|---|---|---|
Sep 28, 2024 | 5.44% | — | — | — | — |
Sep 30, 2023 | 2.65% | 24.01% | 12.66% | 28.98% | 16.04% |
Oct 1, 2022 | 3.80% | 21.20% | 4.42% | 19.90% | 14.21% |
Oct 2, 2021 | 2.96% | 29.51% | 12.17% | 33.38% | 17.23% |
Oct 3, 2020 | -4.38% | 22.06% | 10.17% | 33.90% | 11.05% |
Sep 28, 2019 | 15.89% | 21.22% | 11.99% | 26.15% | 9.26% |
Sep 29, 2018 | 21.20% | 22.46% | 12.41% | 39.60% | 7.67% |
Sep 30, 2017 | 16.29% | 11.42% | 26.87% | 39.20% | 4.78% |
Oct 1, 2016 | 16.88% | 21.58% | 10.81% | 36.97% | 2.11% |
Oct 3, 2015 | 15.98% | 21.80% | 10.96% | 20.57% | 1.81% |
Sep 27, 2014 | 15.37% | 21.88% | 12.18% | 23.58% | 4.85% |
Sep 28, 2013 | 13.62% | 21.60% | 10.54% | 19.05% | 2.57% |
Sep 29, 2012 | 13.44% | 21.40% | 9.91% | 1.04% | 0.48% |
Oct 1, 2011 | 11.76% | 25.69% | 7.45% | — | 7.06% |
Oct 2, 2010 | 10.41% | 29.01% | 9.58% | — | 7.44% |
Oct 3, 2009 | 9.15% | 27.57% | 10.17% | — | 6.94% |
Sep 27, 2008 | 11.70% | 19.39% | 7.44% | — | 6.08% |
Sep 29, 2007 | 13.20% | 25.33% | 8.37% | — | 5.55% |
Sep 30, 2006 | 9.84% | 29.02% | 10.15% | — | 4.92% |
Oct 1, 2005 | 7.93% | 23.87% | 4.17% | — | 6.16% |
Based on: 10-K (reporting date: 2024-09-28), 10-K (reporting date: 2023-09-30), 10-K (reporting date: 2022-10-01), 10-K (reporting date: 2021-10-02), 10-K (reporting date: 2020-10-03), 10-K (reporting date: 2019-09-28), 10-K (reporting date: 2018-09-29), 10-K (reporting date: 2017-09-30), 10-K (reporting date: 2016-10-01), 10-K (reporting date: 2015-10-03), 10-K (reporting date: 2014-09-27), 10-K (reporting date: 2013-09-28), 10-K (reporting date: 2012-09-29), 10-K (reporting date: 2011-10-01), 10-K (reporting date: 2010-10-02), 10-K (reporting date: 2009-10-03), 10-K (reporting date: 2008-09-27), 10-K (reporting date: 2007-09-29), 10-K (reporting date: 2006-09-30), 10-K (reporting date: 2005-10-01).
Comparison to Sector (Media & Entertainment)
Walt Disney Co. | Media & Entertainment | |
---|---|---|
Sep 28, 2024 | 5.44% | — |
Sep 30, 2023 | 2.65% | 19.82% |
Oct 1, 2022 | 3.80% | 15.14% |
Oct 2, 2021 | 2.96% | 23.20% |
Oct 3, 2020 | -4.38% | 17.27% |
Sep 28, 2019 | 15.89% | 18.28% |
Sep 29, 2018 | 21.20% | 21.63% |
Sep 30, 2017 | 16.29% | 20.09% |
Oct 1, 2016 | 16.88% | 18.25% |
Oct 3, 2015 | 15.98% | 16.19% |
Sep 27, 2014 | 15.37% | 16.64% |
Sep 28, 2013 | 13.62% | 15.12% |
Sep 29, 2012 | 13.44% | 13.86% |
Oct 1, 2011 | 11.76% | 13.73% |
Oct 2, 2010 | 10.41% | 15.13% |
Oct 3, 2009 | 9.15% | 13.97% |
Sep 27, 2008 | 11.70% | 11.85% |
Sep 29, 2007 | 13.20% | 13.71% |
Sep 30, 2006 | 9.84% | 12.75% |
Oct 1, 2005 | 7.93% | 8.14% |
Based on: 10-K (reporting date: 2024-09-28), 10-K (reporting date: 2023-09-30), 10-K (reporting date: 2022-10-01), 10-K (reporting date: 2021-10-02), 10-K (reporting date: 2020-10-03), 10-K (reporting date: 2019-09-28), 10-K (reporting date: 2018-09-29), 10-K (reporting date: 2017-09-30), 10-K (reporting date: 2016-10-01), 10-K (reporting date: 2015-10-03), 10-K (reporting date: 2014-09-27), 10-K (reporting date: 2013-09-28), 10-K (reporting date: 2012-09-29), 10-K (reporting date: 2011-10-01), 10-K (reporting date: 2010-10-02), 10-K (reporting date: 2009-10-03), 10-K (reporting date: 2008-09-27), 10-K (reporting date: 2007-09-29), 10-K (reporting date: 2006-09-30), 10-K (reporting date: 2005-10-01).
Comparison to Industry (Communication Services)
Walt Disney Co., net profit margin, long-term trends, comparison to industry (communication services)
Walt Disney Co. | Communication Services | |
---|---|---|
Sep 28, 2024 | 5.44% | — |
Sep 30, 2023 | 2.65% | 16.68% |
Oct 1, 2022 | 3.80% | 11.47% |
Oct 2, 2021 | 2.96% | 18.71% |
Oct 3, 2020 | -4.38% | 11.50% |
Sep 28, 2019 | 15.89% | 14.63% |
Sep 29, 2018 | 21.20% | 16.42% |
Sep 30, 2017 | 16.29% | 19.83% |
Oct 1, 2016 | 16.88% | 12.81% |
Oct 3, 2015 | 15.98% | 12.78% |
Sep 27, 2014 | 15.37% | 10.11% |
Sep 28, 2013 | 13.62% | 12.57% |
Sep 29, 2012 | 13.44% | 7.58% |
Oct 1, 2011 | 11.76% | 6.73% |
Oct 2, 2010 | 10.41% | 11.43% |
Oct 3, 2009 | 9.15% | 9.07% |
Sep 27, 2008 | 11.70% | 9.66% |
Sep 29, 2007 | 13.20% | 9.78% |
Sep 30, 2006 | 9.84% | 10.17% |
Oct 1, 2005 | 7.93% | 9.53% |
Based on: 10-K (reporting date: 2024-09-28), 10-K (reporting date: 2023-09-30), 10-K (reporting date: 2022-10-01), 10-K (reporting date: 2021-10-02), 10-K (reporting date: 2020-10-03), 10-K (reporting date: 2019-09-28), 10-K (reporting date: 2018-09-29), 10-K (reporting date: 2017-09-30), 10-K (reporting date: 2016-10-01), 10-K (reporting date: 2015-10-03), 10-K (reporting date: 2014-09-27), 10-K (reporting date: 2013-09-28), 10-K (reporting date: 2012-09-29), 10-K (reporting date: 2011-10-01), 10-K (reporting date: 2010-10-02), 10-K (reporting date: 2009-10-03), 10-K (reporting date: 2008-09-27), 10-K (reporting date: 2007-09-29), 10-K (reporting date: 2006-09-30), 10-K (reporting date: 2005-10-01).