Income Statement
12 months ended: | Revenue | Operating income (loss) | Net income (loss) |
---|---|---|---|
Jul 27, 2024 | 53,803) | 12,181) | 10,320) |
Jul 29, 2023 | 56,998) | 15,031) | 12,613) |
Jul 30, 2022 | 51,557) | 13,969) | 11,812) |
Jul 31, 2021 | 49,818) | 12,833) | 10,591) |
Jul 25, 2020 | 49,301) | 13,620) | 11,214) |
Jul 27, 2019 | 51,904) | 14,219) | 11,621) |
Jul 28, 2018 | 49,330) | 12,309) | 110) |
Jul 29, 2017 | 48,005) | 11,973) | 9,609) |
Jul 30, 2016 | 49,247) | 12,660) | 10,739) |
Jul 25, 2015 | 49,161) | 10,770) | 8,981) |
Jul 26, 2014 | 47,142) | 9,345) | 7,853) |
Jul 27, 2013 | 48,607) | 11,196) | 9,983) |
Jul 28, 2012 | 46,061) | 10,065) | 8,041) |
Jul 30, 2011 | 43,218) | 7,674) | 6,490) |
Jul 31, 2010 | 40,040) | 9,164) | 7,767) |
Jul 25, 2009 | 36,117) | 7,322) | 6,134) |
Jul 26, 2008 | 39,540) | 9,442) | 8,052) |
Jul 28, 2007 | 34,922) | 8,621) | 7,333) |
Jul 29, 2006 | 28,484) | 6,996) | 5,580) |
Jul 30, 2005 | 24,801) | 7,416) | 5,741) |
Based on: 10-K (reporting date: 2024-07-27), 10-K (reporting date: 2023-07-29), 10-K (reporting date: 2022-07-30), 10-K (reporting date: 2021-07-31), 10-K (reporting date: 2020-07-25), 10-K (reporting date: 2019-07-27), 10-K (reporting date: 2018-07-28), 10-K (reporting date: 2017-07-29), 10-K (reporting date: 2016-07-30), 10-K (reporting date: 2015-07-25), 10-K (reporting date: 2014-07-26), 10-K (reporting date: 2013-07-27), 10-K (reporting date: 2012-07-28), 10-K (reporting date: 2011-07-30), 10-K (reporting date: 2010-07-31), 10-K (reporting date: 2009-07-25), 10-K (reporting date: 2008-07-26), 10-K (reporting date: 2007-07-28), 10-K (reporting date: 2006-07-29), 10-K (reporting date: 2005-07-30).
Balance Sheet: Assets
Current assets | Total assets | |
---|---|---|
Jul 27, 2024 | 36,862) | 124,413) |
Jul 29, 2023 | 43,348) | 101,852) |
Jul 30, 2022 | 36,717) | 94,002) |
Jul 31, 2021 | 39,112) | 97,497) |
Jul 25, 2020 | 43,573) | 94,853) |
Jul 27, 2019 | 47,755) | 97,793) |
Jul 28, 2018 | 61,837) | 108,784) |
Jul 29, 2017 | 83,703) | 129,818) |
Jul 30, 2016 | 78,719) | 121,652) |
Jul 25, 2015 | 76,283) | 113,481) |
Jul 26, 2014 | 67,114) | 105,134) |
Jul 27, 2013 | 65,521) | 101,191) |
Jul 28, 2012 | 61,933) | 91,759) |
Jul 30, 2011 | 57,231) | 87,095) |
Jul 31, 2010 | 51,421) | 81,130) |
Jul 25, 2009 | 44,177) | 68,128) |
Jul 26, 2008 | 35,699) | 58,734) |
Jul 28, 2007 | 31,574) | 53,340) |
Jul 29, 2006 | 25,676) | 43,315) |
Jul 30, 2005 | 13,031) | 33,883) |
Based on: 10-K (reporting date: 2024-07-27), 10-K (reporting date: 2023-07-29), 10-K (reporting date: 2022-07-30), 10-K (reporting date: 2021-07-31), 10-K (reporting date: 2020-07-25), 10-K (reporting date: 2019-07-27), 10-K (reporting date: 2018-07-28), 10-K (reporting date: 2017-07-29), 10-K (reporting date: 2016-07-30), 10-K (reporting date: 2015-07-25), 10-K (reporting date: 2014-07-26), 10-K (reporting date: 2013-07-27), 10-K (reporting date: 2012-07-28), 10-K (reporting date: 2011-07-30), 10-K (reporting date: 2010-07-31), 10-K (reporting date: 2009-07-25), 10-K (reporting date: 2008-07-26), 10-K (reporting date: 2007-07-28), 10-K (reporting date: 2006-07-29), 10-K (reporting date: 2005-07-30).
Balance Sheet: Liabilities and Stockholders’ Equity
Cisco Systems Inc., selected items from liabilities and stockholders’ equity, long-term trends
US$ in millions
Current liabilities | Total liabilities | Total debt | Equity | |
---|---|---|---|---|
Jul 27, 2024 | 40,584) | 78,956) | 30,962) | 45,457) |
Jul 29, 2023 | 31,309) | 57,499) | 8,391) | 44,353) |
Jul 30, 2022 | 25,640) | 54,229) | 9,515) | 39,773) |
Jul 31, 2021 | 26,257) | 56,222) | 11,526) | 41,275) |
Jul 25, 2020 | 25,331) | 56,933) | 14,583) | 37,920) |
Jul 27, 2019 | 31,712) | 64,222) | 24,666) | 33,571) |
Jul 28, 2018 | 27,035) | 65,580) | 25,569) | 43,204) |
Jul 29, 2017 | 27,583) | 63,681) | 33,717) | 66,137) |
Jul 30, 2016 | 24,911) | 58,067) | 28,643) | 63,586) |
Jul 25, 2015 | 23,623) | 53,774) | 25,354) | 59,698) |
Jul 26, 2014 | 19,809) | 48,473) | 20,909) | 56,654) |
Jul 27, 2013 | 22,192) | 42,063) | 16,211) | 59,120) |
Jul 28, 2012 | 17,731) | 40,458) | 16,328) | 51,286) |
Jul 30, 2011 | 17,506) | 39,836) | 16,822) | 47,226) |
Jul 31, 2010 | 19,233) | 36,845) | 15,284) | 44,267) |
Jul 25, 2009 | 13,655) | 29,451) | 10,295) | 38,647) |
Jul 26, 2008 | 13,858) | 24,332) | 6,893) | 34,353) |
Jul 28, 2007 | 13,358) | 21,850) | 6,408) | 31,480) |
Jul 29, 2006 | 11,313) | 19,397) | 6,332) | 23,912) |
Jul 30, 2005 | 9,511) | 10,699) | —) | 23,174) |
Based on: 10-K (reporting date: 2024-07-27), 10-K (reporting date: 2023-07-29), 10-K (reporting date: 2022-07-30), 10-K (reporting date: 2021-07-31), 10-K (reporting date: 2020-07-25), 10-K (reporting date: 2019-07-27), 10-K (reporting date: 2018-07-28), 10-K (reporting date: 2017-07-29), 10-K (reporting date: 2016-07-30), 10-K (reporting date: 2015-07-25), 10-K (reporting date: 2014-07-26), 10-K (reporting date: 2013-07-27), 10-K (reporting date: 2012-07-28), 10-K (reporting date: 2011-07-30), 10-K (reporting date: 2010-07-31), 10-K (reporting date: 2009-07-25), 10-K (reporting date: 2008-07-26), 10-K (reporting date: 2007-07-28), 10-K (reporting date: 2006-07-29), 10-K (reporting date: 2005-07-30).
Cash Flow Statement
12 months ended: | Net cash provided by operating activities | Net cash (used in) provided by investing activities | Net cash provided by (used in) financing activities |
---|---|---|---|
Jul 27, 2024 | 10,880) | (20,478) | 6,844) |
Jul 29, 2023 | 19,886) | (5,107) | (11,626) |
Jul 30, 2022 | 13,226) | 1,553) | (15,962) |
Jul 31, 2021 | 15,454) | (5,285) | (12,039) |
Jul 25, 2020 | 15,426) | 3,500) | (18,886) |
Jul 27, 2019 | 15,831) | 14,837) | (27,889) |
Jul 28, 2018 | 13,666) | 15,324) | (31,764) |
Jul 29, 2017 | 13,876) | (5,993) | (3,806) |
Jul 30, 2016 | 13,570) | (8,117) | (4,699) |
Jul 25, 2015 | 12,552) | (10,088) | (2,313) |
Jul 26, 2014 | 12,332) | (6,643) | (6,888) |
Jul 27, 2013 | 12,894) | (11,768) | (3,000) |
Jul 28, 2012 | 11,491) | (3,815) | (5,539) |
Jul 30, 2011 | 10,079) | (2,934) | (4,064) |
Jul 31, 2010 | 10,173) | (11,931) | 621) |
Jul 25, 2009 | 9,897) | (9,959) | 589) |
Jul 26, 2008 | 12,089) | (4,193) | (6,433) |
Jul 28, 2007 | 10,104) | (8,342) | (1,331) |
Jul 29, 2006 | 7,899) | (9,644) | 300) |
Jul 30, 2005 | 7,568) | 2,614) | (9,162) |
Based on: 10-K (reporting date: 2024-07-27), 10-K (reporting date: 2023-07-29), 10-K (reporting date: 2022-07-30), 10-K (reporting date: 2021-07-31), 10-K (reporting date: 2020-07-25), 10-K (reporting date: 2019-07-27), 10-K (reporting date: 2018-07-28), 10-K (reporting date: 2017-07-29), 10-K (reporting date: 2016-07-30), 10-K (reporting date: 2015-07-25), 10-K (reporting date: 2014-07-26), 10-K (reporting date: 2013-07-27), 10-K (reporting date: 2012-07-28), 10-K (reporting date: 2011-07-30), 10-K (reporting date: 2010-07-31), 10-K (reporting date: 2009-07-25), 10-K (reporting date: 2008-07-26), 10-K (reporting date: 2007-07-28), 10-K (reporting date: 2006-07-29), 10-K (reporting date: 2005-07-30).
Per Share Data
12 months ended: | Basic earnings per share 1 | Diluted earnings per share 2 | Dividend per share 3 |
---|---|---|---|
Jul 27, 2024 | 2.55 | 2.54 | 1.58 |
Jul 29, 2023 | 3.08 | 3.07 | 1.54 |
Jul 30, 2022 | 2.83 | 2.82 | 1.50 |
Jul 31, 2021 | 2.51 | 2.50 | 1.46 |
Jul 25, 2020 | 2.65 | 2.64 | 1.42 |
Jul 27, 2019 | 2.63 | 2.61 | 1.36 |
Jul 28, 2018 | 0.02 | 0.02 | 1.24 |
Jul 29, 2017 | 1.92 | 1.90 | 1.10 |
Jul 30, 2016 | 2.13 | 2.11 | 0.94 |
Jul 25, 2015 | 1.76 | 1.75 | 0.80 |
Jul 26, 2014 | 1.50 | 1.49 | 0.72 |
Jul 27, 2013 | 1.87 | 1.86 | 0.62 |
Jul 28, 2012 | 1.50 | 1.49 | 0.28 |
Jul 30, 2011 | 1.17 | 1.17 | 0.12 |
Jul 31, 2010 | 1.36 | 1.33 | 0.00 |
Jul 25, 2009 | 1.05 | 1.05 | 0.00 |
Jul 26, 2008 | 1.35 | 1.31 | 0.00 |
Jul 28, 2007 | 1.21 | 1.17 | 0.00 |
Jul 29, 2006 | 0.91 | 0.89 | 0.00 |
Jul 30, 2005 | 0.88 | 0.87 | 0.00 |
Based on: 10-K (reporting date: 2024-07-27), 10-K (reporting date: 2023-07-29), 10-K (reporting date: 2022-07-30), 10-K (reporting date: 2021-07-31), 10-K (reporting date: 2020-07-25), 10-K (reporting date: 2019-07-27), 10-K (reporting date: 2018-07-28), 10-K (reporting date: 2017-07-29), 10-K (reporting date: 2016-07-30), 10-K (reporting date: 2015-07-25), 10-K (reporting date: 2014-07-26), 10-K (reporting date: 2013-07-27), 10-K (reporting date: 2012-07-28), 10-K (reporting date: 2011-07-30), 10-K (reporting date: 2010-07-31), 10-K (reporting date: 2009-07-25), 10-K (reporting date: 2008-07-26), 10-K (reporting date: 2007-07-28), 10-K (reporting date: 2006-07-29), 10-K (reporting date: 2005-07-30).
1, 2, 3 Data adjusted for splits and stock dividends.