Income Statement
12 months ended: | Net sales | Income from operations | Net income |
---|---|---|---|
Jun 30, 2023 | 7,123,482) | 761,142) | 639,998) |
Jun 30, 2022 | 5,196,099) | 335,167) | 285,163) |
Jun 30, 2021 | 3,557,422) | 123,947) | 111,865) |
Jun 30, 2020 | 3,339,281) | 85,654) | 84,308) |
Jun 30, 2019 | 3,500,360) | 97,233) | 71,918) |
Jun 30, 2018 | 3,360,492) | 94,714) | 46,165) |
Jun 30, 2017 | 2,484,929) | 94,875) | 66,854) |
Jun 30, 2016 | 2,215,573) | 106,850) | 72,021) |
Jun 30, 2015 | 1,991,155) | 146,746) | 101,863) |
Jun 30, 2014 | 1,467,202) | 80,259) | 54,157) |
Jun 30, 2013 | 1,162,561) | 27,158) | 21,279) |
Jun 30, 2012 | 1,013,874) | 46,014) | 29,853) |
Jun 30, 2011 | 942,582) | 58,693) | 40,213) |
Jun 30, 2010 | 721,438) | 40,745) | 26,915) |
Jun 30, 2009 | 505,609) | 23,253) | 16,107) |
Jun 30, 2008 | 540,503) | 40,271) | 25,419) |
Jun 30, 2007 | 420,393) | 29,905) | 19,339) |
Based on: 10-K (reporting date: 2023-06-30), 10-K (reporting date: 2022-06-30), 10-K (reporting date: 2021-06-30), 10-K (reporting date: 2020-06-30), 10-K (reporting date: 2019-06-30), 10-K (reporting date: 2018-06-30), 10-K (reporting date: 2017-06-30), 10-K (reporting date: 2016-06-30), 10-K (reporting date: 2015-06-30), 10-K (reporting date: 2014-06-30), 10-K (reporting date: 2013-06-30), 10-K (reporting date: 2012-06-30), 10-K (reporting date: 2011-06-30), 10-K (reporting date: 2010-06-30), 10-K (reporting date: 2009-06-30), 10-K (reporting date: 2008-06-30), 10-K (reporting date: 2007-06-30).
Balance Sheet: Assets
Current assets | Total assets | |
---|---|---|
Jun 30, 2023 | 3,179,426) | 3,674,729) |
Jun 30, 2022 | 2,806,315) | 3,205,077) |
Jun 30, 2021 | 1,867,259) | 2,241,964) |
Jun 30, 2020 | 1,592,761) | 1,918,646) |
Jun 30, 2019 | 1,421,771) | 1,682,594) |
Jun 30, 2018 | 1,530,878) | 1,769,505) |
Jun 30, 2017 | 1,261,166) | 1,515,130) |
Jun 30, 2016 | 938,002) | 1,165,600) |
Jun 30, 2015 | 914,415) | 1,089,809) |
Jun 30, 2014 | 654,081) | 796,325) |
Jun 30, 2013 | 523,192) | 632,257) |
Jun 30, 2012 | 481,912) | 589,103) |
Jun 30, 2011 | 369,622) | 464,620) |
Jun 30, 2010 | 296,857) | 370,762) |
Jun 30, 2009 | 220,018) | 283,135) |
Jun 30, 2008 | 199,883) | 264,385) |
Jun 30, 2007 | 173,506) | 205,583) |
Based on: 10-K (reporting date: 2023-06-30), 10-K (reporting date: 2022-06-30), 10-K (reporting date: 2021-06-30), 10-K (reporting date: 2020-06-30), 10-K (reporting date: 2019-06-30), 10-K (reporting date: 2018-06-30), 10-K (reporting date: 2017-06-30), 10-K (reporting date: 2016-06-30), 10-K (reporting date: 2015-06-30), 10-K (reporting date: 2014-06-30), 10-K (reporting date: 2013-06-30), 10-K (reporting date: 2012-06-30), 10-K (reporting date: 2011-06-30), 10-K (reporting date: 2010-06-30), 10-K (reporting date: 2009-06-30), 10-K (reporting date: 2008-06-30), 10-K (reporting date: 2007-06-30).
Balance Sheet: Liabilities and Stockholders’ Equity
Super Micro Computer Inc., selected items from liabilities and stockholders’ equity, long-term trends
US$ in thousands
Current liabilities | Total liabilities | Short-term and long-term debt | Total Super Micro Computer, Inc. stockholders’ equity | |
---|---|---|---|---|
Jun 30, 2023 | 1,374,652) | 1,702,559) | 290,302) | 1,972,005) |
Jun 30, 2022 | 1,470,024) | 1,779,330) | 596,764) | 1,425,575) |
Jun 30, 2021 | 968,896) | 1,145,566) | 98,190) | 1,096,225) |
Jun 30, 2020 | 707,635) | 852,939) | 29,401) | 1,065,540) |
Jun 30, 2019 | 605,969) | 741,418) | 23,647) | 941,015) |
Jun 30, 2018 | 811,557) | 925,853) | 116,181) | 843,495) |
Jun 30, 2017 | 672,530) | 741,284) | 161,447) | 773,676) |
Jun 30, 2016 | 363,618) | 444,221) | 93,589) | 721,195) |
Jun 30, 2015 | 454,107) | 470,724) | 94,412) | 618,921) |
Jun 30, 2014 | 310,886) | 327,094) | 46,287) | 469,056) |
Jun 30, 2013 | 241,664) | 258,533) | 35,171) | 373,543) |
Jun 30, 2012 | 220,508) | 250,752) | 32,757) | 338,351) |
Jun 30, 2011 | 140,647) | 177,363) | 28,151) | 287,257) |
Jun 30, 2010 | 137,875) | 146,061) | 18,553) | 224,701) |
Jun 30, 2009 | 89,031) | 104,513) | 9,994) | 178,622) |
Jun 30, 2008 | 97,491) | 112,514) | 10,301) | 151,871) |
Jun 30, 2007 | 78,420) | 89,711) | 11,555) | 115,872) |
Based on: 10-K (reporting date: 2023-06-30), 10-K (reporting date: 2022-06-30), 10-K (reporting date: 2021-06-30), 10-K (reporting date: 2020-06-30), 10-K (reporting date: 2019-06-30), 10-K (reporting date: 2018-06-30), 10-K (reporting date: 2017-06-30), 10-K (reporting date: 2016-06-30), 10-K (reporting date: 2015-06-30), 10-K (reporting date: 2014-06-30), 10-K (reporting date: 2013-06-30), 10-K (reporting date: 2012-06-30), 10-K (reporting date: 2011-06-30), 10-K (reporting date: 2010-06-30), 10-K (reporting date: 2009-06-30), 10-K (reporting date: 2008-06-30), 10-K (reporting date: 2007-06-30).
Cash Flow Statement
Super Micro Computer Inc., selected items from cash flow statement, long-term trends
US$ in thousands
12 months ended: | Net cash provided by (used in) operating activities | Net cash used in investing activities | Net cash provided by (used in) financing activities |
---|---|---|---|
Jun 30, 2023 | 663,580) | (39,486) | (448,293) |
Jun 30, 2022 | (440,801) | (46,282) | 522,871) |
Jun 30, 2021 | 122,955) | (58,016) | (44,440) |
Jun 30, 2020 | (30,334) | (43,588) | 23,796) |
Jun 30, 2019 | 262,554) | (24,849) | (95,828) |
Jun 30, 2018 | 84,347) | (25,924) | (50,832) |
Jun 30, 2017 | (96,188) | (29,705) | 57,724) |
Jun 30, 2016 | 107,509) | (35,128) | 13,145) |
Jun 30, 2015 | (44,636) | (36,177) | 80,051) |
Jun 30, 2014 | 6,538) | (40,161) | 37,222) |
Jun 30, 2013 | 13,583) | (5,113) | 3,762) |
Jun 30, 2012 | 16,467) | (19,719) | 13,817) |
Jun 30, 2011 | 8,480) | (24,770) | 13,589) |
Jun 30, 2010 | (2,174) | (11,802) | 16,325) |
Jun 30, 2009 | 21,819) | (2,715) | (290) |
Jun 30, 2008 | 18,502) | (19,608) | 1,723) |
Jun 30, 2007 | 14,989) | (18,108) | 37,474) |
Based on: 10-K (reporting date: 2023-06-30), 10-K (reporting date: 2022-06-30), 10-K (reporting date: 2021-06-30), 10-K (reporting date: 2020-06-30), 10-K (reporting date: 2019-06-30), 10-K (reporting date: 2018-06-30), 10-K (reporting date: 2017-06-30), 10-K (reporting date: 2016-06-30), 10-K (reporting date: 2015-06-30), 10-K (reporting date: 2014-06-30), 10-K (reporting date: 2013-06-30), 10-K (reporting date: 2012-06-30), 10-K (reporting date: 2011-06-30), 10-K (reporting date: 2010-06-30), 10-K (reporting date: 2009-06-30), 10-K (reporting date: 2008-06-30), 10-K (reporting date: 2007-06-30).
Per Share Data
12 months ended: | Basic earnings per share 1 | Diluted earnings per share 2 | Dividend per share 3 |
---|---|---|---|
Jun 30, 2023 | 1.21 | 1.14 | 0.00 |
Jun 30, 2022 | 0.55 | 0.53 | 0.00 |
Jun 30, 2021 | 0.22 | 0.21 | 0.00 |
Jun 30, 2020 | 0.17 | 0.16 | 0.00 |
Jun 30, 2019 | 0.14 | 0.14 | 0.00 |
Jun 30, 2018 | 0.09 | 0.09 | 0.00 |
Jun 30, 2017 | 0.14 | 0.13 | 0.00 |
Jun 30, 2016 | 0.15 | 0.14 | 0.00 |
Jun 30, 2015 | 0.22 | 0.20 | 0.00 |
Jun 30, 2014 | 0.12 | 0.12 | 0.00 |
Jun 30, 2013 | 0.05 | 0.05 | 0.00 |
Jun 30, 2012 | 0.07 | 0.07 | 0.00 |
Jun 30, 2011 | 0.10 | 0.09 | 0.00 |
Jun 30, 2010 | 0.07 | 0.07 | 0.00 |
Jun 30, 2009 | 0.05 | 0.04 | 0.00 |
Jun 30, 2008 | 0.08 | 0.07 | 0.00 |
Jun 30, 2007 | 0.08 | 0.06 | 0.00 |
Based on: 10-K (reporting date: 2023-06-30), 10-K (reporting date: 2022-06-30), 10-K (reporting date: 2021-06-30), 10-K (reporting date: 2020-06-30), 10-K (reporting date: 2019-06-30), 10-K (reporting date: 2018-06-30), 10-K (reporting date: 2017-06-30), 10-K (reporting date: 2016-06-30), 10-K (reporting date: 2015-06-30), 10-K (reporting date: 2014-06-30), 10-K (reporting date: 2013-06-30), 10-K (reporting date: 2012-06-30), 10-K (reporting date: 2011-06-30), 10-K (reporting date: 2010-06-30), 10-K (reporting date: 2009-06-30), 10-K (reporting date: 2008-06-30), 10-K (reporting date: 2007-06-30).
1, 2, 3 Data adjusted for splits and stock dividends.