Calculation
P/E | = | Share price1, 2, 3 | ÷ | Earnings per share1 (EPS) | EPS1 | = | Net income (loss)1 (in millions) |
÷ | No. shares of common stock outstanding2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 5, 2024 | 19.00 | = | 49.13 | ÷ | 2.59 | 2.59 | = | 10,320 | ÷ | 3,990,734,794 | |
Sep 7, 2023 | 18.26 | = | 56.79 | ÷ | 3.11 | 3.11 | = | 12,613 | ÷ | 4,054,857,783 | |
Sep 8, 2022 | 15.78 | = | 45.37 | ÷ | 2.87 | 2.87 | = | 11,812 | ÷ | 4,108,844,167 | |
Sep 9, 2021 | 23.34 | = | 58.60 | ÷ | 2.51 | 2.51 | = | 10,591 | ÷ | 4,217,735,917 | |
Sep 3, 2020 | 15.46 | = | 40.95 | ÷ | 2.65 | 2.65 | = | 11,214 | ÷ | 4,233,425,297 | |
Sep 5, 2019 | 17.69 | = | 48.42 | ÷ | 2.74 | 2.74 | = | 11,621 | ÷ | 4,245,290,230 | |
Sep 6, 2018 | 1,964.84 | = | 47.28 | ÷ | 0.02 | 0.02 | = | 110 | ÷ | 4,571,334,136 | |
Sep 7, 2017 | 16.37 | = | 31.76 | ÷ | 1.94 | 1.94 | = | 9,609 | ÷ | 4,951,955,851 | |
Sep 8, 2016 | 14.69 | = | 31.47 | ÷ | 2.14 | 2.14 | = | 10,739 | ÷ | 5,014,353,833 | |
Sep 8, 2015 | 14.82 | = | 26.30 | ÷ | 1.77 | 1.77 | = | 8,981 | ÷ | 5,061,293,291 | |
Sep 9, 2014 | 16.14 | = | 24.86 | ÷ | 1.54 | 1.54 | = | 7,853 | ÷ | 5,099,203,169 | |
Sep 10, 2013 | 12.98 | = | 24.16 | ÷ | 1.86 | 1.86 | = | 9,983 | ÷ | 5,361,549,877 | |
Sep 12, 2012 | 12.55 | = | 19.08 | ÷ | 1.52 | 1.52 | = | 8,041 | ÷ | 5,290,061,557 | |
Sep 14, 2011 | 13.54 | = | 16.33 | ÷ | 1.21 | 1.21 | = | 6,490 | ÷ | 5,382,854,827 | |
Sep 21, 2010 | 15.56 | = | 21.64 | ÷ | 1.39 | 1.39 | = | 7,767 | ÷ | 5,585,268,740 | |
Sep 11, 2009 | 21.79 | = | 23.09 | ÷ | 1.06 | 1.06 | = | 6,134 | ÷ | 5,789,367,923 | |
Sep 15, 2008 | 16.35 | = | 22.38 | ÷ | 1.37 | 1.37 | = | 8,052 | ÷ | 5,883,028,141 | |
Sep 18, 2007 | 26.61 | = | 32.04 | ÷ | 1.20 | 1.20 | = | 7,333 | ÷ | 6,090,881,108 | |
Sep 18, 2006 | 24.85 | = | 22.84 | ÷ | 0.92 | 0.92 | = | 5,580 | ÷ | 6,070,131,024 | |
Sep 19, 2005 | 19.86 | = | 18.17 | ÷ | 0.91 | 0.91 | = | 5,741 | ÷ | 6,274,702,446 |
Based on: 10-K (reporting date: 2024-07-27), 10-K (reporting date: 2023-07-29), 10-K (reporting date: 2022-07-30), 10-K (reporting date: 2021-07-31), 10-K (reporting date: 2020-07-25), 10-K (reporting date: 2019-07-27), 10-K (reporting date: 2018-07-28), 10-K (reporting date: 2017-07-29), 10-K (reporting date: 2016-07-30), 10-K (reporting date: 2015-07-25), 10-K (reporting date: 2014-07-26), 10-K (reporting date: 2013-07-27), 10-K (reporting date: 2012-07-28), 10-K (reporting date: 2011-07-30), 10-K (reporting date: 2010-07-31), 10-K (reporting date: 2009-07-25), 10-K (reporting date: 2008-07-26), 10-K (reporting date: 2007-07-28), 10-K (reporting date: 2006-07-29), 10-K (reporting date: 2005-07-30).
1 US$
2 Data adjusted for splits and stock dividends.
3 Closing price as at the filing date of Cisco Systems Inc. Annual Report.
Comparison to Competitors
Cisco Systems Inc. | Apple Inc. | Arista Networks Inc. | Super Micro Computer Inc. | |
---|---|---|---|---|
Sep 5, 2024 | 19.00 | 35.95 | — | — |
Sep 7, 2023 | 18.26 | 28.33 | 39.77 | 21.10 |
Sep 8, 2022 | 15.78 | 24.82 | 32.05 | 12.72 |
Sep 9, 2021 | 23.34 | 25.96 | 47.57 | 16.15 |
Sep 3, 2020 | 15.46 | 32.24 | 37.42 | 17.04 |
Sep 5, 2019 | 17.69 | 20.00 | 19.88 | 15.81 |
Sep 6, 2018 | 1,964.84 | 16.07 | 60.93 | 24.38 |
Sep 7, 2017 | 16.37 | 18.32 | 43.57 | 14.85 |
Sep 8, 2016 | 14.69 | 13.49 | 45.89 | 14.46 |
Sep 8, 2015 | 14.82 | 12.46 | 38.16 | 12.64 |
Sep 9, 2014 | 16.14 | 15.60 | 52.60 | 22.18 |
Sep 10, 2013 | 12.98 | 12.75 | — | 26.49 |
Sep 12, 2012 | 12.55 | 13.42 | — | 18.42 |
Sep 14, 2011 | 13.54 | 14.37 | — | 12.74 |
Sep 21, 2010 | 15.56 | 20.16 | — | 13.73 |
Sep 11, 2009 | 21.79 | 31.17 | — | 17.29 |
Sep 15, 2008 | 16.35 | 19.00 | — | 13.14 |
Sep 18, 2007 | 26.61 | 41.16 | — | 13.15 |
Sep 18, 2006 | 24.85 | 36.65 | — | — |
Sep 19, 2005 | 19.86 | 45.25 | — | — |
Based on: 10-K (reporting date: 2024-07-27), 10-K (reporting date: 2023-07-29), 10-K (reporting date: 2022-07-30), 10-K (reporting date: 2021-07-31), 10-K (reporting date: 2020-07-25), 10-K (reporting date: 2019-07-27), 10-K (reporting date: 2018-07-28), 10-K (reporting date: 2017-07-29), 10-K (reporting date: 2016-07-30), 10-K (reporting date: 2015-07-25), 10-K (reporting date: 2014-07-26), 10-K (reporting date: 2013-07-27), 10-K (reporting date: 2012-07-28), 10-K (reporting date: 2011-07-30), 10-K (reporting date: 2010-07-31), 10-K (reporting date: 2009-07-25), 10-K (reporting date: 2008-07-26), 10-K (reporting date: 2007-07-28), 10-K (reporting date: 2006-07-29), 10-K (reporting date: 2005-07-30).
Comparison to Sector (Technology Hardware & Equipment)
Cisco Systems Inc. | Technology Hardware & Equipment | |
---|---|---|
Sep 5, 2024 | 19.00 | — |
Sep 7, 2023 | 18.26 | 27.37 |
Sep 8, 2022 | 15.78 | 23.94 |
Sep 9, 2021 | 23.34 | 25.86 |
Sep 3, 2020 | 15.46 | 29.55 |
Sep 5, 2019 | 17.69 | 19.60 |
Sep 6, 2018 | 1,964.84 | 19.89 |
Sep 7, 2017 | 16.37 | 18.18 |
Sep 8, 2016 | 14.69 | 13.83 |
Sep 8, 2015 | 14.82 | 12.84 |
Sep 9, 2014 | 16.14 | 15.77 |
Sep 10, 2013 | 12.98 | 12.81 |
Sep 12, 2012 | 12.55 | 13.28 |
Sep 14, 2011 | 13.54 | 14.20 |
Sep 21, 2010 | 15.56 | 18.52 |
Sep 11, 2009 | 21.79 | 26.30 |
Sep 15, 2008 | 16.35 | 17.34 |
Sep 18, 2007 | 26.61 | 31.28 |
Sep 18, 2006 | 24.85 | 27.95 |
Sep 19, 2005 | 19.86 | 24.65 |
Based on: 10-K (reporting date: 2024-07-27), 10-K (reporting date: 2023-07-29), 10-K (reporting date: 2022-07-30), 10-K (reporting date: 2021-07-31), 10-K (reporting date: 2020-07-25), 10-K (reporting date: 2019-07-27), 10-K (reporting date: 2018-07-28), 10-K (reporting date: 2017-07-29), 10-K (reporting date: 2016-07-30), 10-K (reporting date: 2015-07-25), 10-K (reporting date: 2014-07-26), 10-K (reporting date: 2013-07-27), 10-K (reporting date: 2012-07-28), 10-K (reporting date: 2011-07-30), 10-K (reporting date: 2010-07-31), 10-K (reporting date: 2009-07-25), 10-K (reporting date: 2008-07-26), 10-K (reporting date: 2007-07-28), 10-K (reporting date: 2006-07-29), 10-K (reporting date: 2005-07-30).
Comparison to Industry (Information Technology)
Cisco Systems Inc. | Information Technology | |
---|---|---|
Sep 5, 2024 | 19.00 | — |
Sep 7, 2023 | 18.26 | 35.97 |
Sep 8, 2022 | 15.78 | 27.19 |
Sep 9, 2021 | 23.34 | 29.51 |
Sep 3, 2020 | 15.46 | 31.57 |
Sep 5, 2019 | 17.69 | 22.70 |
Sep 6, 2018 | 1,964.84 | 23.25 |
Sep 7, 2017 | 16.37 | 23.60 |
Sep 8, 2016 | 14.69 | 19.59 |
Sep 8, 2015 | 14.82 | 16.47 |
Sep 9, 2014 | 16.14 | 17.03 |
Sep 10, 2013 | 12.98 | 14.10 |
Sep 12, 2012 | 12.55 | 14.45 |
Sep 14, 2011 | 13.54 | 13.82 |
Sep 21, 2010 | 15.56 | 15.09 |
Sep 11, 2009 | 21.79 | 21.36 |
Sep 15, 2008 | 16.35 | 15.77 |
Sep 18, 2007 | 26.61 | 36.48 |
Sep 18, 2006 | 24.85 | 32.00 |
Sep 19, 2005 | 19.86 | 33.65 |
Based on: 10-K (reporting date: 2024-07-27), 10-K (reporting date: 2023-07-29), 10-K (reporting date: 2022-07-30), 10-K (reporting date: 2021-07-31), 10-K (reporting date: 2020-07-25), 10-K (reporting date: 2019-07-27), 10-K (reporting date: 2018-07-28), 10-K (reporting date: 2017-07-29), 10-K (reporting date: 2016-07-30), 10-K (reporting date: 2015-07-25), 10-K (reporting date: 2014-07-26), 10-K (reporting date: 2013-07-27), 10-K (reporting date: 2012-07-28), 10-K (reporting date: 2011-07-30), 10-K (reporting date: 2010-07-31), 10-K (reporting date: 2009-07-25), 10-K (reporting date: 2008-07-26), 10-K (reporting date: 2007-07-28), 10-K (reporting date: 2006-07-29), 10-K (reporting date: 2005-07-30).