Capital asset pricing model (CAPM) indicates what should be the expected or required rate of return on risky assets like PepsiCo Inc. common stock.
Rates of Return
PepsiCo Inc. (PEP) | Standard & Poor’s 500 (S&P 500) | |||||
---|---|---|---|---|---|---|
t | Date | PricePEP,t1 | DividendPEP,t1 | RPEP,t2 | PriceS&P 500,t | RS&P 500,t3 |
Jan 31, 2019 | $112.67 | 2,704.10 | ||||
1. | Feb 28, 2019 | $115.64 | $0.9275 | 3.46% | 2,784.49 | 2.97% |
2. | Mar 31, 2019 | $122.55 | 5.98% | 2,834.40 | 1.79% | |
3. | Apr 30, 2019 | $128.05 | 4.49% | 2,945.83 | 3.93% | |
. | . | . | . | . | . | . |
. | . | . | . | . | . | . |
. | . | . | . | . | . | . |
58. | Nov 30, 2023 | $168.29 | $1.265 | 3.84% | 4,567.80 | 8.92% |
59. | Dec 31, 2023 | $169.84 | 0.92% | 4,769.83 | 4.42% | |
Average (R): | 1.04% | 1.11% | ||||
Standard deviation: | 4.63% | 5.31% |
PepsiCo Inc. (PEP) | Standard & Poor’s 500 (S&P 500) | |||||
---|---|---|---|---|---|---|
t | Date | PricePEP,t1 | DividendPEP,t1 | RPEP,t2 | PriceS&P 500,t | RS&P 500,t3 |
Jan 31, 2019 | $112.67 | 2,704.10 | ||||
1. | Feb 28, 2019 | $115.64 | $0.9275 | 3.46% | 2,784.49 | 2.97% |
2. | Mar 31, 2019 | $122.55 | 5.98% | 2,834.40 | 1.79% | |
3. | Apr 30, 2019 | $128.05 | 4.49% | 2,945.83 | 3.93% | |
4. | May 31, 2019 | $128.00 | -0.04% | 2,752.06 | -6.58% | |
5. | Jun 30, 2019 | $131.13 | $0.955 | 3.19% | 2,941.76 | 6.89% |
6. | Jul 31, 2019 | $127.81 | -2.53% | 2,980.38 | 1.31% | |
7. | Aug 31, 2019 | $136.73 | 6.98% | 2,926.46 | -1.81% | |
8. | Sep 30, 2019 | $137.10 | $0.955 | 0.97% | 2,976.74 | 1.72% |
9. | Oct 31, 2019 | $137.17 | 0.05% | 3,037.56 | 2.04% | |
10. | Nov 30, 2019 | $135.83 | -0.98% | 3,140.98 | 3.40% | |
11. | Dec 31, 2019 | $136.67 | $0.955 | 1.32% | 3,230.78 | 2.86% |
12. | Jan 31, 2020 | $142.02 | 3.91% | 3,225.52 | -0.16% | |
13. | Feb 29, 2020 | $132.03 | -7.03% | 2,954.22 | -8.41% | |
14. | Mar 31, 2020 | $120.10 | $0.955 | -8.31% | 2,584.59 | -12.51% |
15. | Apr 30, 2020 | $132.29 | 10.15% | 2,912.43 | 12.68% | |
16. | May 31, 2020 | $131.55 | -0.56% | 3,044.31 | 4.53% | |
17. | Jun 30, 2020 | $132.26 | $1.0225 | 1.32% | 3,100.29 | 1.84% |
18. | Jul 31, 2020 | $137.66 | 4.08% | 3,271.12 | 5.51% | |
19. | Aug 31, 2020 | $140.06 | 1.74% | 3,500.31 | 7.01% | |
20. | Sep 30, 2020 | $138.60 | $1.0225 | -0.31% | 3,363.00 | -3.92% |
21. | Oct 31, 2020 | $133.29 | -3.83% | 3,269.96 | -2.77% | |
22. | Nov 30, 2020 | $144.23 | 8.21% | 3,621.63 | 10.75% | |
23. | Dec 31, 2020 | $148.30 | $1.0225 | 3.53% | 3,756.07 | 3.71% |
24. | Jan 31, 2021 | $136.57 | -7.91% | 3,714.24 | -1.11% | |
25. | Feb 28, 2021 | $129.19 | -5.40% | 3,811.15 | 2.61% | |
26. | Mar 31, 2021 | $141.45 | $1.0225 | 10.28% | 3,972.89 | 4.24% |
27. | Apr 30, 2021 | $144.16 | 1.92% | 4,181.17 | 5.24% | |
28. | May 31, 2021 | $147.94 | 2.62% | 4,204.11 | 0.55% | |
29. | Jun 30, 2021 | $148.17 | $1.075 | 0.88% | 4,297.50 | 2.22% |
30. | Jul 31, 2021 | $156.95 | 5.93% | 4,395.26 | 2.27% | |
31. | Aug 31, 2021 | $156.39 | -0.36% | 4,522.68 | 2.90% | |
32. | Sep 30, 2021 | $150.41 | $1.075 | -3.14% | 4,307.54 | -4.76% |
33. | Oct 31, 2021 | $161.60 | 7.44% | 4,605.38 | 6.91% | |
34. | Nov 30, 2021 | $159.78 | -1.13% | 4,567.00 | -0.83% | |
35. | Dec 31, 2021 | $173.71 | $1.075 | 9.39% | 4,766.18 | 4.36% |
36. | Jan 31, 2022 | $173.52 | -0.11% | 4,515.55 | -5.26% | |
37. | Feb 28, 2022 | $163.74 | -5.64% | 4,373.94 | -3.14% | |
38. | Mar 31, 2022 | $167.38 | $1.075 | 2.88% | 4,530.41 | 3.58% |
39. | Apr 30, 2022 | $171.71 | 2.59% | 4,131.93 | -8.80% | |
40. | May 31, 2022 | $167.75 | -2.31% | 4,132.15 | 0.01% | |
41. | Jun 30, 2022 | $166.66 | $1.15 | 0.04% | 3,785.38 | -8.39% |
42. | Jul 31, 2022 | $174.96 | 4.98% | 4,130.29 | 9.11% | |
43. | Aug 31, 2022 | $172.27 | -1.54% | 3,955.00 | -4.24% | |
44. | Sep 30, 2022 | $163.26 | $1.15 | -4.56% | 3,585.62 | -9.34% |
45. | Oct 31, 2022 | $181.58 | 11.22% | 3,871.98 | 7.99% | |
46. | Nov 30, 2022 | $185.51 | 2.16% | 4,080.11 | 5.38% | |
47. | Dec 31, 2022 | $180.66 | $1.15 | -1.99% | 3,839.50 | -5.90% |
48. | Jan 31, 2023 | $171.02 | -5.34% | 4,076.60 | 6.18% | |
49. | Feb 28, 2023 | $173.53 | 1.47% | 3,970.15 | -2.61% | |
50. | Mar 31, 2023 | $182.30 | $1.15 | 5.72% | 4,109.31 | 3.51% |
51. | Apr 30, 2023 | $190.89 | 4.71% | 4,169.48 | 1.46% | |
52. | May 31, 2023 | $182.35 | -4.47% | 4,179.83 | 0.25% | |
53. | Jun 30, 2023 | $185.22 | $1.265 | 2.27% | 4,376.86 | 4.71% |
54. | Jul 31, 2023 | $187.46 | 1.21% | 4,588.96 | 4.85% | |
55. | Aug 31, 2023 | $177.92 | $1.265 | -4.41% | 4,507.66 | -1.77% |
56. | Sep 30, 2023 | $169.44 | -4.77% | 4,288.05 | -4.87% | |
57. | Oct 31, 2023 | $163.28 | -3.64% | 4,193.80 | -2.20% | |
58. | Nov 30, 2023 | $168.29 | $1.265 | 3.84% | 4,567.80 | 8.92% |
59. | Dec 31, 2023 | $169.84 | 0.92% | 4,769.83 | 4.42% | |
Average (R): | 1.04% | 1.11% | ||||
Standard deviation: | 4.63% | 5.31% |
Show all
1 Data in US$ per share of common stock, adjusted for splits and stock dividends.
2 Rate of return on common stock of PEP during period t
3 Rate of return on S&P 500 (the market portfolio proxy) during period t
Variance and Covariance
t | Date | RPEP,t | RS&P 500,t | (RPEP,t–RPEP)2 | (RS&P 500,t–RS&P 500)2 | (RPEP,t–RPEP)×(RS&P 500,t–RS&P 500) |
---|---|---|---|---|---|---|
1. | Feb 28, 2019 | 3.46% | 2.97% | 5.84 | 3.49 | 4.51 |
2. | Mar 31, 2019 | 5.98% | 1.79% | 24.33 | 0.47 | 3.39 |
3. | Apr 30, 2019 | 4.49% | 3.93% | 11.87 | 7.98 | 9.73 |
. | . | . | . | . | . | . |
. | . | . | . | . | . | . |
. | . | . | . | . | . | . |
58. | Nov 30, 2023 | 3.84% | 8.92% | 7.84 | 61.03 | 21.87 |
59. | Dec 31, 2023 | 0.92% | 4.42% | 0.01 | 11.00 | -0.40 |
Total (Σ): | 1,242.35 | 1,634.30 | 886.66 |
t | Date | RPEP,t | RS&P 500,t | (RPEP,t–RPEP)2 | (RS&P 500,t–RS&P 500)2 | (RPEP,t–RPEP)×(RS&P 500,t–RS&P 500) |
---|---|---|---|---|---|---|
1. | Feb 28, 2019 | 3.46% | 2.97% | 5.84 | 3.49 | 4.51 |
2. | Mar 31, 2019 | 5.98% | 1.79% | 24.33 | 0.47 | 3.39 |
3. | Apr 30, 2019 | 4.49% | 3.93% | 11.87 | 7.98 | 9.73 |
4. | May 31, 2019 | -0.04% | -6.58% | 1.17 | 59.04 | 8.31 |
5. | Jun 30, 2019 | 3.19% | 6.89% | 4.62 | 33.49 | 12.43 |
6. | Jul 31, 2019 | -2.53% | 1.31% | 12.78 | 0.04 | -0.74 |
7. | Aug 31, 2019 | 6.98% | -1.81% | 35.24 | 8.50 | -17.30 |
8. | Sep 30, 2019 | 0.97% | 1.72% | 0.01 | 0.37 | -0.05 |
9. | Oct 31, 2019 | 0.05% | 2.04% | 0.98 | 0.88 | -0.93 |
10. | Nov 30, 2019 | -0.98% | 3.40% | 4.08 | 5.28 | -4.64 |
11. | Dec 31, 2019 | 1.32% | 2.86% | 0.08 | 3.07 | 0.49 |
12. | Jan 31, 2020 | 3.91% | -0.16% | 8.25 | 1.61 | -3.64 |
13. | Feb 29, 2020 | -7.03% | -8.41% | 65.24 | 90.57 | 76.87 |
14. | Mar 31, 2020 | -8.31% | -12.51% | 87.53 | 185.44 | 127.40 |
15. | Apr 30, 2020 | 10.15% | 12.68% | 82.93 | 134.06 | 105.44 |
16. | May 31, 2020 | -0.56% | 4.53% | 2.57 | 11.71 | -5.48 |
17. | Jun 30, 2020 | 1.32% | 1.84% | 0.08 | 0.54 | 0.20 |
18. | Jul 31, 2020 | 4.08% | 5.51% | 9.24 | 19.40 | 13.39 |
19. | Aug 31, 2020 | 1.74% | 7.01% | 0.49 | 34.82 | 4.13 |
20. | Sep 30, 2020 | -0.31% | -3.92% | 1.84 | 25.29 | 6.82 |
21. | Oct 31, 2020 | -3.83% | -2.77% | 23.76 | 15.00 | 18.88 |
22. | Nov 30, 2020 | 8.21% | 10.75% | 51.33 | 93.10 | 69.13 |
23. | Dec 31, 2020 | 3.53% | 3.71% | 6.19 | 6.79 | 6.48 |
24. | Jan 31, 2021 | -7.91% | -1.11% | 80.15 | 4.93 | 19.87 |
25. | Feb 28, 2021 | -5.40% | 2.61% | 41.56 | 2.26 | -9.69 |
26. | Mar 31, 2021 | 10.28% | 4.24% | 85.35 | 9.85 | 28.99 |
27. | Apr 30, 2021 | 1.92% | 5.24% | 0.76 | 17.11 | 3.61 |
28. | May 31, 2021 | 2.62% | 0.55% | 2.49 | 0.31 | -0.88 |
29. | Jun 30, 2021 | 0.88% | 2.22% | 0.03 | 1.24 | -0.18 |
30. | Jul 31, 2021 | 5.93% | 2.27% | 23.84 | 1.37 | 5.71 |
31. | Aug 31, 2021 | -0.36% | 2.90% | 1.96 | 3.22 | -2.51 |
32. | Sep 30, 2021 | -3.14% | -4.76% | 17.47 | 34.37 | 24.50 |
33. | Oct 31, 2021 | 7.44% | 6.91% | 40.92 | 33.74 | 37.15 |
34. | Nov 30, 2021 | -1.13% | -0.83% | 4.71 | 3.76 | 4.21 |
35. | Dec 31, 2021 | 9.39% | 4.36% | 69.69 | 10.60 | 27.18 |
36. | Jan 31, 2022 | -0.11% | -5.26% | 1.33 | 40.51 | 7.33 |
37. | Feb 28, 2022 | -5.64% | -3.14% | 44.61 | 17.99 | 28.33 |
38. | Mar 31, 2022 | 2.88% | 3.58% | 3.37 | 6.11 | 4.54 |
39. | Apr 30, 2022 | 2.59% | -8.80% | 2.38 | 98.04 | -15.29 |
40. | May 31, 2022 | -2.31% | 0.01% | 11.22 | 1.21 | 3.69 |
41. | Jun 30, 2022 | 0.04% | -8.39% | 1.01 | 90.21 | 9.57 |
42. | Jul 31, 2022 | 4.98% | 9.11% | 15.50 | 64.09 | 31.52 |
43. | Aug 31, 2022 | -1.54% | -4.24% | 6.66 | 28.62 | 13.81 |
44. | Sep 30, 2022 | -4.56% | -9.34% | 31.42 | 109.11 | 58.55 |
45. | Oct 31, 2022 | 11.22% | 7.99% | 103.60 | 47.34 | 70.03 |
46. | Nov 30, 2022 | 2.16% | 5.38% | 1.26 | 18.23 | 4.79 |
47. | Dec 31, 2022 | -1.99% | -5.90% | 9.23 | 49.04 | 21.27 |
48. | Jan 31, 2023 | -5.34% | 6.18% | 40.69 | 25.70 | -32.34 |
49. | Feb 28, 2023 | 1.47% | -2.61% | 0.18 | 13.82 | -1.58 |
50. | Mar 31, 2023 | 5.72% | 3.51% | 21.84 | 5.76 | 11.21 |
51. | Apr 30, 2023 | 4.71% | 1.46% | 13.46 | 0.13 | 1.31 |
52. | May 31, 2023 | -4.47% | 0.25% | 30.44 | 0.74 | 4.73 |
53. | Jun 30, 2023 | 2.27% | 4.71% | 1.50 | 13.02 | 4.42 |
54. | Jul 31, 2023 | 1.21% | 4.85% | 0.03 | 13.99 | 0.62 |
55. | Aug 31, 2023 | -4.41% | -1.77% | 29.78 | 8.28 | 15.70 |
56. | Sep 30, 2023 | -4.77% | -4.87% | 33.75 | 35.73 | 34.73 |
57. | Oct 31, 2023 | -3.64% | -2.20% | 21.89 | 10.92 | 15.46 |
58. | Nov 30, 2023 | 3.84% | 8.92% | 7.84 | 61.03 | 21.87 |
59. | Dec 31, 2023 | 0.92% | 4.42% | 0.01 | 11.00 | -0.40 |
Total (Σ): | 1,242.35 | 1,634.30 | 886.66 |
Show all
VariancePEP = Σ(RPEP,t–RPEP)2 ÷ (59 – 1)
= 1,242.35 ÷ (59 – 1)
= 21.42
VarianceS&P 500 = Σ(RS&P 500,t–RS&P 500)2 ÷ (59 – 1)
= 1,634.30 ÷ (59 – 1)
= 28.18
CovariancePEP, S&P 500 = Σ(RPEP,t–RPEP)×(RS&P 500,t–RS&P 500) ÷ (59 – 1)
= 886.66 ÷ (59 – 1)
= 15.29
Systematic Risk (β) Estimation
VariancePEP | 21.42 |
VarianceS&P 500 | 28.18 |
CovariancePEP, S&P 500 | 15.29 |
Correlation coefficientPEP, S&P 5001 | 0.62 |
βPEP2 | 0.54 |
αPEP3 | 0.44% |
Calculations
1 Correlation coefficientPEP, S&P 500
= CovariancePEP, S&P 500 ÷ (Standard deviationPEP × Standard deviationS&P 500)
= 15.29 ÷ (4.63% × 5.31%)
= 0.62
2 βPEP
= CovariancePEP, S&P 500 ÷ VarianceS&P 500
= 15.29 ÷ 28.18
= 0.54
3 αPEP
= AveragePEP – βPEP × AverageS&P 500
= 1.04% – 0.54 × 1.11%
= 0.44%
Expected Rate of Return
Assumptions | ||
Rate of return on LT Treasury Composite1 | RF | 4.90% |
Expected rate of return on market portfolio2 | E(RM) | 13.86% |
Systematic risk (β) of PepsiCo Inc. common stock | βPEP | 0.54 |
Expected rate of return on PepsiCo Inc. common stock3 | E(RPEP) | 9.76% |
1 Unweighted average of bid yields on all outstanding fixed-coupon U.S. Treasury bonds neither due or callable in less than 10 years (risk-free rate of return proxy).
3 E(RPEP) = RF + βPEP [E(RM) – RF]
= 4.90% + 0.54 [13.86% – 4.90%]
= 9.76%