Calculation
P/OP | = | Share price1, 2, 3 | ÷ | Operating profit per share1 | Operating profit per share1 | = | Operating profit1 (in millions) |
÷ | No. shares of common stock outstanding2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Feb 2, 2024 | 19.75 | = | 159.20 | ÷ | 8.06 | 8.06 | = | 7,331 | ÷ | 909,287,673 | |
Feb 3, 2023 | 16.29 | = | 182.29 | ÷ | 11.19 | 11.19 | = | 10,140 | ÷ | 906,205,795 | |
Feb 4, 2022 | 17.67 | = | 171.42 | ÷ | 9.70 | 9.70 | = | 8,960 | ÷ | 923,547,062 | |
Feb 5, 2021 | 26.53 | = | 169.93 | ÷ | 6.40 | 6.40 | = | 5,894 | ÷ | 920,239,191 | |
Feb 20, 2020 | 21.46 | = | 131.47 | ÷ | 6.13 | 6.13 | = | 5,723 | ÷ | 933,975,619 | |
Feb 22, 2019 | 15.00 | = | 107.31 | ÷ | 7.15 | 7.15 | = | 6,713 | ÷ | 938,484,603 | |
Feb 22, 2018 | 16.81 | = | 103.93 | ÷ | 6.18 | 6.18 | = | 6,083 | ÷ | 983,787,502 | |
Feb 23, 2017 | 16.07 | = | 77.14 | ÷ | 4.80 | 4.80 | = | 4,799 | ÷ | 999,639,733 | |
Feb 24, 2016 | 12.34 | = | 52.46 | ÷ | 4.25 | 4.25 | = | 4,274 | ÷ | 1,005,257,723 | |
Feb 24, 2015 | 15.64 | = | 58.96 | ÷ | 3.77 | 3.77 | = | 3,947 | ÷ | 1,047,142,301 | |
Feb 24, 2014 | 17.02 | = | 44.45 | ÷ | 2.61 | 2.61 | = | 2,832 | ÷ | 1,084,213,991 | |
Feb 22, 2013 | 19.14 | = | 34.18 | ÷ | 1.79 | 1.79 | = | 1,973 | ÷ | 1,104,787,389 | |
Feb 24, 2012 | 12.75 | = | 33.32 | ÷ | 2.61 | 2.61 | = | 2,992 | ÷ | 1,144,971,512 | |
Feb 25, 2011 | 9.25 | = | 35.62 | ÷ | 3.85 | 3.85 | = | 4,514 | ÷ | 1,172,051,474 | |
Feb 23, 2010 | 15.16 | = | 24.30 | ÷ | 1.60 | 1.60 | = | 1,991 | ÷ | 1,241,888,536 | |
Feb 24, 2009 | 8.01 | = | 15.29 | ÷ | 1.91 | 1.91 | = | 2,437 | ÷ | 1,276,555,254 | |
Feb 26, 2008 | 11.81 | = | 31.15 | ÷ | 2.64 | 2.64 | = | 3,497 | ÷ | 1,326,319,251 | |
Feb 28, 2007 | 13.27 | = | 30.96 | ÷ | 2.33 | 2.33 | = | 3,367 | ÷ | 1,443,427,201 | |
Feb 28, 2006 | 17.12 | = | 29.85 | ÷ | 1.74 | 1.74 | = | 2,791 | ÷ | 1,600,342,965 |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
1 US$
2 Data adjusted for splits and stock dividends.
3 Closing price as at the filing date of Texas Instruments Inc. Annual Report.
Comparison to Competitors
Texas Instruments Inc. | Advanced Micro Devices Inc. | Analog Devices Inc. | Applied Materials Inc. | Broadcom Inc. | First Solar Inc. | Intel Corp. | Lam Research Corp. | Micron Technology Inc. | NVIDIA Corp. | Qualcomm Inc. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Feb 2, 2024 | 19.75 | 675.69 | 23.53 | 17.58 | 31.96 | 18.07 | 1,984.43 | 16.79 | — | 136.19 | 15.85 |
Feb 3, 2023 | 16.29 | 100.42 | 26.16 | 11.35 | 16.33 | — | 49.91 | 11.79 | 5.93 | 66.12 | 7.95 |
Feb 4, 2022 | 17.67 | 39.48 | 56.12 | 18.85 | 30.78 | 13.70 | 10.82 | 18.34 | 12.48 | 75.08 | 15.84 |
Feb 5, 2021 | 26.53 | 75.77 | 33.76 | 18.50 | 44.04 | 27.05 | 9.72 | 20.40 | 19.51 | 66.40 | 23.32 |
Feb 20, 2020 | 21.46 | 91.66 | 24.74 | 16.36 | 36.85 | — | 13.29 | 12.13 | 6.83 | 24.79 | 12.60 |
Feb 22, 2019 | 15.00 | 51.38 | 17.62 | 6.74 | 19.42 | 140.50 | 9.40 | 8.67 | 3.20 | 45.61 | 103.26 |
Feb 22, 2018 | 16.81 | 59.52 | 30.97 | 14.35 | 44.92 | 36.30 | 11.86 | 13.68 | 7.98 | 31.31 | 30.15 |
Feb 23, 2017 | 16.07 | — | 21.85 | 16.54 | — | — | 13.40 | 13.46 | 106.63 | 23.80 | 15.26 |
Feb 24, 2016 | 12.34 | — | 22.69 | 12.92 | 23.80 | 13.68 | 9.66 | 14.45 | 6.04 | 16.52 | 15.68 |
Feb 24, 2015 | 15.64 | — | 23.01 | 19.66 | 59.05 | 13.84 | 10.60 | 16.98 | 11.23 | 19.66 | 17.00 |
Feb 24, 2014 | 17.02 | 26.08 | 20.62 | 46.30 | 23.31 | 14.24 | 10.02 | 64.12 | 74.52 | 12.16 | 16.30 |
Feb 22, 2013 | 19.14 | — | 14.67 | 31.47 | 13.51 | — | 7.13 | 26.84 | — | 14.06 | 17.43 |
Feb 24, 2012 | 12.75 | 14.16 | 9.26 | 6.04 | 12.05 | — | 7.62 | 5.54 | 7.18 | 40.70 | 17.45 |
Feb 25, 2011 | 9.25 | 7.42 | 11.93 | 12.82 | 13.69 | 16.90 | 7.79 | 10.92 | 4.84 | — | 22.51 |
Feb 23, 2010 | 15.16 | 8.03 | 30.48 | — | 81.90 | 14.18 | 20.19 | — | — | — | 32.90 |
Feb 24, 2009 | 8.01 | — | 7.90 | 10.25 | — | 20.05 | 7.50 | 9.41 | — | 13.27 | 14.67 |
Feb 26, 2008 | 11.81 | — | 16.49 | 10.36 | — | 121.31 | 14.36 | 6.12 | — | 22.39 | 22.57 |
Feb 28, 2007 | 13.27 | — | 20.89 | 12.54 | — | 1,326.74 | 21.27 | 14.39 | 30.18 | 24.63 | 22.34 |
Feb 28, 2006 | 17.12 | 84.32 | 26.80 | 21.07 | — | — | 9.99 | 10.23 | 39.55 | 37.70 | 27.83 |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).