Income Statement
12 months ended: | Sales of equipment and services | Net earnings (loss) attributable to the Company |
---|---|---|
Dec 31, 2023 | 64,565) | 9,481) |
Dec 31, 2022 | 73,602) | 225) |
Dec 31, 2021 | 71,090) | (6,520) |
Dec 31, 2020 | 73,022) | 5,704) |
Dec 31, 2019 | 87,487) | (4,979) |
Dec 31, 2018 | 113,544) | (22,355) |
Dec 31, 2017 | 113,192) | (5,786) |
Dec 31, 2016 | 110,390) | 8,831) |
Dec 31, 2015 | 105,808) | (6,126) |
Dec 31, 2014 | 106,758) | 15,233) |
Dec 31, 2013 | 100,542) | 13,057) |
Dec 31, 2012 | 100,149) | 13,641) |
Dec 31, 2011 | 94,523) | 14,151) |
Dec 31, 2010 | 100,437) | 11,644) |
Dec 31, 2009 | 103,777) | 11,025) |
Dec 31, 2008 | 112,769) | 17,410) |
Dec 31, 2007 | 99,526) | 22,208) |
Dec 31, 2006 | 100,700) | 20,829) |
Dec 31, 2005 | 92,589) | 16,353) |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
Balance Sheet: Assets
Current assets | Total assets | |
---|---|---|
Dec 31, 2023 | 59,799) | 163,045) |
Dec 31, 2022 | 66,234) | 187,788) |
Dec 31, 2021 | 66,348) | 198,874) |
Dec 31, 2020 | 88,412) | 253,452) |
Dec 31, 2019 | 90,016) | 266,048) |
Dec 31, 2018 | —) | 309,129) |
Dec 31, 2017 | —) | 377,945) |
Dec 31, 2016 | —) | 365,183) |
Dec 31, 2015 | —) | 492,692) |
Dec 31, 2014 | —) | 648,349) |
Dec 31, 2013 | —) | 656,560) |
Dec 31, 2012 | —) | 685,328) |
Dec 31, 2011 | —) | 717,242) |
Dec 31, 2010 | —) | 751,216) |
Dec 31, 2009 | —) | 781,818) |
Dec 31, 2008 | —) | 797,769) |
Dec 31, 2007 | —) | 795,337) |
Dec 31, 2006 | —) | 697,239) |
Dec 31, 2005 | —) | 673,342) |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
Balance Sheet: Liabilities and Stockholders’ Equity
GE Aerospace, selected items from liabilities and stockholders’ equity, long-term trends
US$ in millions
Current liabilities | Total liabilities | Total borrowings | Total GE shareholders’ equity | |
---|---|---|---|---|
Dec 31, 2023 | 50,876) | 134,466) | 20,964) | 27,378) |
Dec 31, 2022 | 56,947) | 150,206) | 32,350) | 36,366) |
Dec 31, 2021 | 51,953) | 157,262) | 35,185) | 40,310) |
Dec 31, 2020 | 56,069) | 216,378) | 75,066) | 35,552) |
Dec 31, 2019 | 77,572) | 236,187) | 90,882) | 28,316) |
Dec 31, 2018 | —) | 257,266) | 109,958) | 30,981) |
Dec 31, 2017 | —) | 292,561) | 134,591) | 64,263) |
Dec 31, 2016 | —) | 284,668) | 136,211) | 75,828) |
Dec 31, 2015 | —) | 389,582) | 198,276) | 98,274) |
Dec 31, 2014 | —) | 511,516) | 364,980) | 128,159) |
Dec 31, 2013 | —) | 519,777) | 383,040) | 130,566) |
Dec 31, 2012 | —) | 556,858) | 414,060) | 123,026) |
Dec 31, 2011 | —) | 599,108) | 453,443) | 116,438) |
Dec 31, 2010 | —) | 627,018) | 478,640) | 118,936) |
Dec 31, 2009 | —) | 656,682) | 510,192) | 117,291) |
Dec 31, 2008 | —) | 684,157) | 523,762) | 104,665) |
Dec 31, 2007 | —) | 671,774) | 514,116) | 115,559) |
Dec 31, 2006 | —) | 577,347) | 432,957) | 112,314) |
Dec 31, 2005 | —) | 555,934) | 370,437) | 109,354) |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
Cash Flow Statement
12 months ended: | Cash from operating activities | Cash (used for) from investing activities | Cash from (used for) financing activities |
---|---|---|---|
Dec 31, 2023 | 5,570) | 6,938) | (10,612) |
Dec 31, 2022 | 5,864) | 1,825) | (5,585) |
Dec 31, 2021 | 888) | 23,705) | (45,296) |
Dec 31, 2020 | 3,597) | 16,778) | (19,853) |
Dec 31, 2019 | 10,419) | 10,684) | (15,764) |
Dec 31, 2018 | 4,662) | 18,052) | (31,033) |
Dec 31, 2017 | 11,394) | 3,940) | (21,055) |
Dec 31, 2016 | 6,099) | 62,613) | (89,920) |
Dec 31, 2015 | 11,856) | 61,613) | (69,547) |
Dec 31, 2014 | 27,515) | (4,742) | (16,952) |
Dec 31, 2013 | 29,037) | 28,674) | (45,629) |
Dec 31, 2012 | 31,252) | 11,399) | (51,074) |
Dec 31, 2011 | 32,601) | 20,617) | (46,819) |
Dec 31, 2010 | 35,792) | 34,481) | (61,470) |
Dec 31, 2009 | 24,724) | 42,863) | (43,513) |
Dec 31, 2008 | 47,841) | (40,025) | 24,640) |
Dec 31, 2007 | 42,985) | (69,701) | 28,364) |
Dec 31, 2006 | 33,019) | (51,019) | 23,450) |
Dec 31, 2005 | 33,787) | (30,331) | (6,597) |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
Per Share Data
12 months ended: | Basic earnings per share 1 | Diluted earnings per share 2 | Dividend per share 3 |
---|---|---|---|
Dec 31, 2023 | 8.36 | 8.44 | 0.32 |
Dec 31, 2022 | -0.05 | -0.06 | 0.32 |
Dec 31, 2021 | -6.16 | -6.16 | 0.32 |
Dec 31, 2020 | 4.64 | 4.64 | 0.32 |
Dec 31, 2019 | -4.96 | -4.96 | 0.32 |
Dec 31, 2018 | -20.96 | -20.96 | 2.96 |
Dec 31, 2017 | -5.76 | -5.76 | 6.72 |
Dec 31, 2016 | 7.20 | 7.12 | 7.44 |
Dec 31, 2015 | -4.96 | -4.88 | 7.36 |
Dec 31, 2014 | 12.08 | 12.00 | 7.12 |
Dec 31, 2013 | 10.24 | 10.16 | 6.32 |
Dec 31, 2012 | 10.32 | 10.32 | 5.60 |
Dec 31, 2011 | 9.92 | 9.84 | 4.88 |
Dec 31, 2010 | 8.48 | 8.48 | 3.68 |
Dec 31, 2009 | 8.08 | 8.08 | 4.88 |
Dec 31, 2008 | 13.76 | 13.76 | 9.92 |
Dec 31, 2007 | 17.44 | 17.36 | 9.20 |
Dec 31, 2006 | 16.08 | 16.00 | 8.24 |
Dec 31, 2005 | 12.40 | 12.32 | 7.28 |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
1, 2, 3 Data adjusted for splits and stock dividends.