Calculation
P/E | = | Share price1, 2, 3 | ÷ | Earnings per share1 (EPS) | EPS1 | = | Net income1 (in thousands) |
÷ | No. shares of common stock outstanding2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 28, 2023 | 21.10 | = | 25.52 | ÷ | 1.21 | 1.21 | = | 639,998 | ÷ | 529,059,470 | |
Aug 29, 2022 | 12.72 | = | 6.93 | ÷ | 0.54 | 0.54 | = | 285,163 | ÷ | 523,470,390 | |
Aug 27, 2021 | 16.15 | = | 3.57 | ÷ | 0.22 | 0.22 | = | 111,865 | ÷ | 505,904,660 | |
Aug 31, 2020 | 17.04 | = | 2.74 | ÷ | 0.16 | 0.16 | = | 84,308 | ÷ | 524,365,480 | |
Dec 19, 2019 | 15.81 | = | 2.27 | ÷ | 0.14 | 0.14 | = | 71,918 | ÷ | 500,852,820 | |
Dec 19, 2019 | 24.38 | = | 2.27 | ÷ | 0.09 | 0.09 | = | 46,165 | ÷ | 495,814,460 | |
May 17, 2019 | 14.85 | = | 1.99 | ÷ | 0.13 | 0.13 | = | 66,854 | ÷ | 498,819,140 | |
Aug 26, 2016 | 14.46 | = | 2.14 | ÷ | 0.15 | 0.15 | = | 72,021 | ÷ | 486,564,290 | |
Sep 10, 2015 | 12.64 | = | 2.71 | ÷ | 0.21 | 0.21 | = | 101,863 | ÷ | 475,210,650 | |
Sep 15, 2014 | 22.18 | = | 2.63 | ÷ | 0.12 | 0.12 | = | 54,157 | ÷ | 456,751,860 | |
Sep 11, 2013 | 26.49 | = | 1.32 | ÷ | 0.05 | 0.05 | = | 21,279 | ÷ | 427,026,050 | |
Sep 13, 2012 | 18.42 | = | 1.32 | ÷ | 0.07 | 0.07 | = | 29,853 | ÷ | 416,541,830 | |
Sep 2, 2011 | 12.74 | = | 1.27 | ÷ | 0.10 | 0.10 | = | 40,213 | ÷ | 403,254,040 | |
Sep 7, 2010 | 13.73 | = | 0.99 | ÷ | 0.07 | 0.07 | = | 26,915 | ÷ | 373,190,990 | |
Aug 31, 2009 | 17.29 | = | 0.80 | ÷ | 0.05 | 0.05 | = | 16,107 | ÷ | 348,149,880 | |
Sep 2, 2008 | 13.14 | = | 1.01 | ÷ | 0.08 | 0.08 | = | 25,419 | ÷ | 330,750,100 | |
Aug 28, 2007 | 13.15 | = | 0.84 | ÷ | 0.06 | 0.06 | = | 19,339 | ÷ | 302,834,340 |
Based on: 10-K (reporting date: 2023-06-30), 10-K (reporting date: 2022-06-30), 10-K (reporting date: 2021-06-30), 10-K (reporting date: 2020-06-30), 10-K (reporting date: 2019-06-30), 10-K (reporting date: 2018-06-30), 10-K (reporting date: 2017-06-30), 10-K (reporting date: 2016-06-30), 10-K (reporting date: 2015-06-30), 10-K (reporting date: 2014-06-30), 10-K (reporting date: 2013-06-30), 10-K (reporting date: 2012-06-30), 10-K (reporting date: 2011-06-30), 10-K (reporting date: 2010-06-30), 10-K (reporting date: 2009-06-30), 10-K (reporting date: 2008-06-30), 10-K (reporting date: 2007-06-30).
1 US$
2 Data adjusted for splits and stock dividends.
3 Closing price as at the filing date of Super Micro Computer Inc. Annual Report.
Comparison to Competitors
Super Micro Computer Inc. | Apple Inc. | Arista Networks Inc. | Cisco Systems Inc. | Dell Technologies Inc. | |
---|---|---|---|---|---|
Aug 28, 2023 | 21.10 | 28.33 | 39.77 | 18.26 | 11.94 |
Aug 29, 2022 | 12.72 | 24.82 | 32.05 | 15.78 | 7.31 |
Aug 27, 2021 | 16.15 | 25.96 | 47.57 | 23.34 | 20.88 |
Aug 31, 2020 | 17.04 | 32.24 | 37.42 | 15.46 | 6.21 |
Dec 19, 2019 | 15.81 | 20.00 | 19.88 | 17.69 | — |
Dec 19, 2019 | 24.38 | 16.07 | 60.93 | 1,964.84 | — |
May 17, 2019 | 14.85 | 18.32 | 43.57 | 16.37 | — |
Aug 26, 2016 | 14.46 | 13.49 | 45.89 | 14.69 | — |
Sep 10, 2015 | 12.64 | 12.46 | 38.16 | 14.82 | — |
Sep 15, 2014 | 22.18 | 15.60 | 52.60 | 16.14 | — |
Sep 11, 2013 | 26.49 | 12.75 | — | 12.98 | — |
Sep 13, 2012 | 18.42 | 13.42 | — | 12.55 | — |
Sep 2, 2011 | 12.74 | 14.37 | — | 13.54 | — |
Sep 7, 2010 | 13.73 | 20.16 | — | 15.56 | — |
Aug 31, 2009 | 17.29 | 31.17 | — | 21.79 | — |
Sep 2, 2008 | 13.14 | 19.00 | — | 16.35 | — |
Aug 28, 2007 | 13.15 | 41.16 | — | 26.61 | — |
Based on: 10-K (reporting date: 2023-06-30), 10-K (reporting date: 2022-06-30), 10-K (reporting date: 2021-06-30), 10-K (reporting date: 2020-06-30), 10-K (reporting date: 2019-06-30), 10-K (reporting date: 2018-06-30), 10-K (reporting date: 2017-06-30), 10-K (reporting date: 2016-06-30), 10-K (reporting date: 2015-06-30), 10-K (reporting date: 2014-06-30), 10-K (reporting date: 2013-06-30), 10-K (reporting date: 2012-06-30), 10-K (reporting date: 2011-06-30), 10-K (reporting date: 2010-06-30), 10-K (reporting date: 2009-06-30), 10-K (reporting date: 2008-06-30), 10-K (reporting date: 2007-06-30).
Comparison to Sector (Technology Hardware & Equipment)
Super Micro Computer Inc., P/E, long-term trends, comparison to sector (technology hardware & equipment)
Super Micro Computer Inc. | Technology Hardware & Equipment | |
---|---|---|
Aug 28, 2023 | 21.10 | 27.04 |
Aug 29, 2022 | 12.72 | 23.16 |
Aug 27, 2021 | 16.15 | 25.71 |
Aug 31, 2020 | 17.04 | 28.10 |
Dec 19, 2019 | 15.81 | 20.94 |
Dec 19, 2019 | 24.38 | 19.89 |
May 17, 2019 | 14.85 | 18.18 |
Aug 26, 2016 | 14.46 | 13.83 |
Sep 10, 2015 | 12.64 | 12.84 |
Sep 15, 2014 | 22.18 | 15.77 |
Sep 11, 2013 | 26.49 | 12.81 |
Sep 13, 2012 | 18.42 | 13.28 |
Sep 2, 2011 | 12.74 | 14.20 |
Sep 7, 2010 | 13.73 | 18.52 |
Aug 31, 2009 | 17.29 | 26.30 |
Sep 2, 2008 | 13.14 | 17.34 |
Aug 28, 2007 | 13.15 | 31.28 |
Based on: 10-K (reporting date: 2023-06-30), 10-K (reporting date: 2022-06-30), 10-K (reporting date: 2021-06-30), 10-K (reporting date: 2020-06-30), 10-K (reporting date: 2019-06-30), 10-K (reporting date: 2018-06-30), 10-K (reporting date: 2017-06-30), 10-K (reporting date: 2016-06-30), 10-K (reporting date: 2015-06-30), 10-K (reporting date: 2014-06-30), 10-K (reporting date: 2013-06-30), 10-K (reporting date: 2012-06-30), 10-K (reporting date: 2011-06-30), 10-K (reporting date: 2010-06-30), 10-K (reporting date: 2009-06-30), 10-K (reporting date: 2008-06-30), 10-K (reporting date: 2007-06-30).
Comparison to Industry (Information Technology)
Super Micro Computer Inc. | Information Technology | |
---|---|---|
Aug 28, 2023 | 21.10 | 35.75 |
Aug 29, 2022 | 12.72 | 26.65 |
Aug 27, 2021 | 16.15 | 29.35 |
Aug 31, 2020 | 17.04 | 30.86 |
Dec 19, 2019 | 15.81 | 22.97 |
Dec 19, 2019 | 24.38 | 22.97 |
May 17, 2019 | 14.85 | 23.27 |
Aug 26, 2016 | 14.46 | 19.35 |
Sep 10, 2015 | 12.64 | 16.39 |
Sep 15, 2014 | 22.18 | 16.97 |
Sep 11, 2013 | 26.49 | 14.05 |
Sep 13, 2012 | 18.42 | 14.38 |
Sep 2, 2011 | 12.74 | 13.74 |
Sep 7, 2010 | 13.73 | 14.99 |
Aug 31, 2009 | 17.29 | 21.46 |
Sep 2, 2008 | 13.14 | 15.68 |
Aug 28, 2007 | 13.15 | 36.29 |
Based on: 10-K (reporting date: 2023-06-30), 10-K (reporting date: 2022-06-30), 10-K (reporting date: 2021-06-30), 10-K (reporting date: 2020-06-30), 10-K (reporting date: 2019-06-30), 10-K (reporting date: 2018-06-30), 10-K (reporting date: 2017-06-30), 10-K (reporting date: 2016-06-30), 10-K (reporting date: 2015-06-30), 10-K (reporting date: 2014-06-30), 10-K (reporting date: 2013-06-30), 10-K (reporting date: 2012-06-30), 10-K (reporting date: 2011-06-30), 10-K (reporting date: 2010-06-30), 10-K (reporting date: 2009-06-30), 10-K (reporting date: 2008-06-30), 10-K (reporting date: 2007-06-30).