Calculation
P/E | = | Share price1, 2, 3 | ÷ | Earnings per share1 (EPS) | EPS1 | = | Net income (loss) attributable to Dell Technologies Inc.1 (in millions) |
÷ | No. shares of common stock outstanding2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Mar 25, 2024 | 25.12 | = | 113.00 | ÷ | 4.50 | 4.50 | = | 3,211 | ÷ | 713,790,335 | |
Mar 30, 2023 | 11.94 | = | 39.86 | ÷ | 3.34 | 3.34 | = | 2,442 | ÷ | 731,204,853 | |
Mar 24, 2022 | 7.31 | = | 53.51 | ÷ | 7.32 | 7.32 | = | 5,563 | ÷ | 760,398,349 | |
Mar 26, 2021 | 20.88 | = | 88.99 | ÷ | 4.26 | 4.26 | = | 3,250 | ÷ | 762,667,390 | |
Mar 27, 2020 | 6.21 | = | 38.75 | ÷ | 6.24 | 6.24 | = | 4,616 | ÷ | 739,473,681 | |
Mar 29, 2019 | — | = | 58.69 | ÷ | -3.21 | -3.21 | = | -2,310 | ÷ | 718,529,194 |
Based on: 10-K (reporting date: 2024-02-02), 10-K (reporting date: 2023-02-03), 10-K (reporting date: 2022-01-28), 10-K (reporting date: 2021-01-29), 10-K (reporting date: 2020-01-31), 10-K (reporting date: 2019-02-01).
1 US$
2 Data adjusted for splits and stock dividends.
3 Closing price as at the filing date of Dell Technologies Inc. Annual Report.
Comparison to Competitors
Dell Technologies Inc. | Apple Inc. | Arista Networks Inc. | Cisco Systems Inc. | Super Micro Computer Inc. | |
---|---|---|---|---|---|
Mar 25, 2024 | 25.12 | 35.95 | — | 19.00 | — |
Mar 30, 2023 | 11.94 | 28.33 | 39.77 | 18.26 | 21.10 |
Mar 24, 2022 | 7.31 | 24.82 | 32.05 | 15.78 | 12.72 |
Mar 26, 2021 | 20.88 | 25.96 | 47.57 | 23.34 | 16.15 |
Mar 27, 2020 | 6.21 | 32.24 | 37.42 | 15.46 | 17.04 |
Mar 29, 2019 | — | 20.00 | 19.88 | 17.69 | 15.81 |
Based on: 10-K (reporting date: 2024-02-02), 10-K (reporting date: 2023-02-03), 10-K (reporting date: 2022-01-28), 10-K (reporting date: 2021-01-29), 10-K (reporting date: 2020-01-31), 10-K (reporting date: 2019-02-01).
Comparison to Sector (Technology Hardware & Equipment)
Dell Technologies Inc., P/E, long-term trends, comparison to sector (technology hardware & equipment)
Dell Technologies Inc. | Technology Hardware & Equipment | |
---|---|---|
Mar 25, 2024 | 25.12 | — |
Mar 30, 2023 | 11.94 | 27.04 |
Mar 24, 2022 | 7.31 | 23.16 |
Mar 26, 2021 | 20.88 | 25.71 |
Mar 27, 2020 | 6.21 | 28.10 |
Mar 29, 2019 | — | 20.94 |
Based on: 10-K (reporting date: 2024-02-02), 10-K (reporting date: 2023-02-03), 10-K (reporting date: 2022-01-28), 10-K (reporting date: 2021-01-29), 10-K (reporting date: 2020-01-31), 10-K (reporting date: 2019-02-01).
Comparison to Industry (Information Technology)
Dell Technologies Inc. | Information Technology | |
---|---|---|
Mar 25, 2024 | 25.12 | — |
Mar 30, 2023 | 11.94 | 35.75 |
Mar 24, 2022 | 7.31 | 26.65 |
Mar 26, 2021 | 20.88 | 29.35 |
Mar 27, 2020 | 6.21 | 30.86 |
Mar 29, 2019 | — | 22.97 |
Based on: 10-K (reporting date: 2024-02-02), 10-K (reporting date: 2023-02-03), 10-K (reporting date: 2022-01-28), 10-K (reporting date: 2021-01-29), 10-K (reporting date: 2020-01-31), 10-K (reporting date: 2019-02-01).