Calculation
P/BV | = | Share price1, 2, 3 | ÷ | Book value per share1 (BVPS) | BVPS1 | = | Stockholders’ equity attributable to Amphenol Corporation1 (in thousands) |
÷ | No. shares of common stock outstanding2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Feb 7, 2024 | 7.49 | = | 104.26 | ÷ | 13.91 | 13.91 | = | 8,346,500 | ÷ | 599,854,853 | |
Feb 8, 2023 | 6.89 | = | 81.28 | ÷ | 11.80 | 11.80 | = | 7,015,600 | ÷ | 594,604,514 | |
Feb 9, 2022 | 7.60 | = | 79.99 | ÷ | 10.52 | 10.52 | = | 6,302,000 | ÷ | 598,939,773 | |
Feb 10, 2021 | 7.31 | = | 65.66 | ÷ | 8.99 | 8.99 | = | 5,384,900 | ÷ | 599,153,422 | |
Feb 12, 2020 | 6.81 | = | 51.78 | ÷ | 7.60 | 7.60 | = | 4,530,300 | ÷ | 596,202,310 | |
Feb 13, 2019 | 6.82 | = | 45.93 | ÷ | 6.74 | 6.74 | = | 4,017,000 | ÷ | 596,174,420 | |
Feb 21, 2018 | 6.92 | = | 45.21 | ÷ | 6.53 | 6.53 | = | 3,989,800 | ÷ | 610,967,560 | |
Feb 17, 2017 | 5.82 | = | 34.73 | ÷ | 5.97 | 5.97 | = | 3,674,900 | ÷ | 615,328,656 | |
Feb 19, 2016 | 4.96 | = | 26.05 | ÷ | 5.26 | 5.26 | = | 3,238,500 | ÷ | 616,076,154 | |
Feb 20, 2015 | 6.07 | = | 28.46 | ÷ | 4.69 | 4.69 | = | 2,907,400 | ÷ | 620,391,200 | |
Feb 21, 2014 | 4.88 | = | 22.04 | ÷ | 4.52 | 4.52 | = | 2,859,509 | ÷ | 632,798,072 | |
Feb 22, 2013 | 4.65 | = | 17.70 | ÷ | 3.80 | 3.80 | = | 2,429,959 | ÷ | 638,792,392 | |
Feb 24, 2012 | 4.24 | = | 14.08 | ÷ | 3.32 | 3.32 | = | 2,171,769 | ÷ | 653,329,832 | |
Feb 28, 2011 | 4.36 | = | 14.37 | ÷ | 3.30 | 3.30 | = | 2,320,855 | ÷ | 703,734,272 | |
Feb 23, 2010 | 4.09 | = | 10.31 | ÷ | 2.52 | 2.52 | = | 1,746,077 | ÷ | 692,930,404 | |
Feb 23, 2009 | 3.17 | = | 6.25 | ÷ | 1.97 | 1.97 | = | 1,349,425 | ÷ | 684,749,272 | |
Feb 26, 2008 | 5.36 | = | 9.58 | ÷ | 1.79 | 1.79 | = | 1,264,914 | ÷ | 708,261,032 | |
Feb 21, 2007 | 6.70 | = | 8.49 | ÷ | 1.27 | 1.27 | = | 902,994 | ÷ | 712,220,144 | |
Mar 16, 2006 | 6.79 | = | 6.43 | ÷ | 0.95 | 0.95 | = | 689,235 | ÷ | 727,738,264 |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
1 US$
2 Data adjusted for splits and stock dividends.
3 Closing price as at the filing date of Amphenol Corp. Annual Report.
Comparison to Competitors
Amphenol Corp. | Apple Inc. | Arista Networks Inc. | Cisco Systems Inc. | Super Micro Computer Inc. | |
---|---|---|---|---|---|
Feb 7, 2024 | 7.49 | 44.21 | 11.50 | 5.19 | 6.85 |
Feb 8, 2023 | 6.89 | 48.89 | 8.87 | 4.69 | 2.54 |
Feb 9, 2022 | 7.60 | 38.96 | 10.05 | 5.99 | 1.65 |
Feb 10, 2021 | 7.31 | 28.33 | 7.15 | 4.57 | 1.35 |
Feb 12, 2020 | 6.81 | 12.21 | 5.91 | 6.12 | 1.21 |
Feb 13, 2019 | 6.82 | 8.93 | 9.33 | 5.00 | 1.33 |
Feb 21, 2018 | 6.92 | 6.61 | 11.10 | 2.38 | 1.28 |
Feb 17, 2017 | 5.82 | 4.81 | 7.63 | 2.48 | 1.44 |
Feb 19, 2016 | 4.96 | 5.57 | 5.86 | 2.23 | 2.08 |
Feb 20, 2015 | 6.07 | 5.53 | 8.22 | 2.24 | 2.56 |
Feb 21, 2014 | 4.88 | 3.82 | — | 2.19 | 1.51 |
Feb 22, 2013 | 4.65 | 4.74 | — | 1.97 | 1.63 |
Feb 24, 2012 | 4.24 | 4.86 | — | 1.86 | 1.78 |
Feb 28, 2011 | 4.36 | 5.91 | — | 2.73 | 1.64 |
Feb 23, 2010 | 4.09 | 6.39 | — | 3.46 | 1.56 |
Feb 23, 2009 | 3.17 | 4.37 | — | 3.83 | 2.20 |
Feb 26, 2008 | 5.36 | 9.90 | — | 6.20 | 2.20 |
Feb 21, 2007 | 6.70 | 7.30 | — | 5.80 | — |
Mar 16, 2006 | 6.79 | 8.09 | — | 4.92 | — |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
Comparison to Sector (Technology Hardware & Equipment)
Amphenol Corp. | Technology Hardware & Equipment | |
---|---|---|
Feb 7, 2024 | 7.49 | 26.57 |
Feb 8, 2023 | 6.89 | 28.02 |
Feb 9, 2022 | 7.60 | 25.10 |
Feb 10, 2021 | 7.31 | 19.04 |
Feb 12, 2020 | 6.81 | 10.39 |
Feb 13, 2019 | 6.82 | 7.79 |
Feb 21, 2018 | 6.92 | 5.24 |
Feb 17, 2017 | 5.82 | 4.05 |
Feb 19, 2016 | 4.96 | 4.46 |
Feb 20, 2015 | 6.07 | 4.43 |
Feb 21, 2014 | 4.88 | 3.29 |
Feb 22, 2013 | 4.65 | 3.89 |
Feb 24, 2012 | 4.24 | 3.71 |
Feb 28, 2011 | 4.36 | 4.38 |
Feb 23, 2010 | 4.09 | 4.68 |
Feb 23, 2009 | 3.17 | 4.03 |
Feb 26, 2008 | 5.36 | 7.36 |
Feb 21, 2007 | 6.70 | 6.24 |
Mar 16, 2006 | 6.79 | 5.69 |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
Comparison to Industry (Information Technology)
Amphenol Corp. | Information Technology | |
---|---|---|
Feb 7, 2024 | 7.49 | 11.38 |
Feb 8, 2023 | 6.89 | 10.36 |
Feb 9, 2022 | 7.60 | 12.41 |
Feb 10, 2021 | 7.31 | 10.96 |
Feb 12, 2020 | 6.81 | 8.28 |
Feb 13, 2019 | 6.82 | 7.01 |
Feb 21, 2018 | 6.92 | 5.46 |
Feb 17, 2017 | 5.82 | 4.51 |
Feb 19, 2016 | 4.96 | 4.28 |
Feb 20, 2015 | 6.07 | 4.33 |
Feb 21, 2014 | 4.88 | 3.49 |
Feb 22, 2013 | 4.65 | 3.75 |
Feb 24, 2012 | 4.24 | 3.99 |
Feb 28, 2011 | 4.36 | 4.17 |
Feb 23, 2010 | 4.09 | 4.33 |
Feb 23, 2009 | 3.17 | 4.05 |
Feb 26, 2008 | 5.36 | 8.74 |
Feb 21, 2007 | 6.70 | 7.28 |
Mar 16, 2006 | 6.79 | 7.45 |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).