Calculation
Debt to equity | = | Total debt1 | ÷ | Shareholders’ equity1 | |
---|---|---|---|---|---|
Dec 31, 2023 | 0.00 | = | —) | ÷ | 3,062,207) |
Dec 31, 2022 | 0.00 | = | —) | ÷ | 2,368,023) |
Dec 31, 2021 | 0.00 | = | —) | ÷ | 2,297,374) |
Dec 31, 2020 | 0.00 | = | —) | ÷ | 2,020,135) |
Dec 31, 2019 | 0.00 | = | —) | ÷ | 1,683,026) |
Dec 31, 2018 | 0.00 | = | —) | ÷ | 1,441,339) |
Dec 31, 2017 | 0.00 | = | —) | ÷ | 1,364,445) |
Dec 31, 2016 | 0.00 | = | —) | ÷ | 1,402,493) |
Dec 31, 2015 | 0.00 | = | —) | ÷ | 2,127,974) |
Dec 31, 2014 | 0.00 | = | —) | ÷ | 2,012,369) |
Dec 31, 2013 | 0.00 | = | —) | ÷ | 1,538,288) |
Dec 31, 2012 | 0.00 | = | —) | ÷ | 1,245,926) |
Dec 31, 2011 | 0.00 | = | —) | ÷ | 1,044,226) |
Dec 31, 2010 | 0.00 | = | —) | ÷ | 810,873) |
Dec 31, 2009 | 0.00 | = | —) | ÷ | 703,461) |
Dec 31, 2008 | 0.00 | = | —) | ÷ | 622,590) |
Dec 31, 2007 | 0.00 | = | —) | ÷ | 562,110) |
Dec 31, 2006 | 0.00 | = | —) | ÷ | 473,957) |
Dec 31, 2005 | 0.00 | = | —) | ÷ | 309,354) |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
1 US$ in thousands
Comparison to Competitors
Chipotle Mexican Grill Inc. | Airbnb Inc. | Booking Holdings Inc. | McDonald’s Corp. | Starbucks Corp. | |
---|---|---|---|---|---|
Dec 31, 2023 | 0.00 | 0.24 | — | — | — |
Dec 31, 2022 | 0.00 | 0.36 | 4.49 | — | — |
Dec 31, 2021 | 0.00 | 0.42 | 1.77 | — | — |
Dec 31, 2020 | 0.00 | 0.63 | 2.46 | — | — |
Dec 31, 2019 | 0.00 | — | 1.45 | — | — |
Dec 31, 2018 | 0.00 | — | 0.98 | — | 8.07 |
Dec 31, 2017 | 0.00 | — | 0.85 | — | 0.72 |
Dec 31, 2016 | 0.00 | — | 0.73 | — | 0.61 |
Dec 31, 2015 | 0.00 | — | 0.70 | 3.40 | 0.40 |
Dec 31, 2014 | 0.00 | — | 0.45 | 1.17 | 0.39 |
Dec 31, 2013 | 0.00 | — | 0.28 | 0.88 | 0.29 |
Dec 31, 2012 | 0.00 | — | 0.37 | 0.89 | 0.11 |
Dec 31, 2011 | 0.00 | — | 0.22 | 0.87 | 0.13 |
Dec 31, 2010 | 0.00 | — | 0.26 | 0.79 | 0.15 |
Dec 31, 2009 | 0.00 | — | 0.15 | 0.75 | 0.18 |
Dec 31, 2008 | 0.00 | — | 0.54 | 0.76 | 0.51 |
Dec 31, 2007 | 0.00 | — | 0.98 | 0.61 | 0.55 |
Dec 31, 2006 | 0.00 | — | 1.63 | 0.55 | 0.32 |
Dec 31, 2005 | 0.00 | — | 0.61 | 0.67 | 0.13 |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
Comparison to Sector (Consumer Services)
Chipotle Mexican Grill Inc., debt to equity, long-term trends, comparison to sector (consumer services)
Chipotle Mexican Grill Inc. | Consumer Services | |
---|---|---|
Dec 31, 2023 | 0.00 | — |
Dec 31, 2022 | 0.00 | — |
Dec 31, 2021 | 0.00 | 18.97 |
Dec 31, 2020 | 0.00 | — |
Dec 31, 2019 | 0.00 | — |
Dec 31, 2018 | 0.00 | 9.57 |
Dec 31, 2017 | 0.00 | 2.90 |
Dec 31, 2016 | 0.00 | 2.46 |
Dec 31, 2015 | 0.00 | 1.37 |
Dec 31, 2014 | 0.00 | 0.73 |
Dec 31, 2013 | 0.00 | 0.60 |
Dec 31, 2012 | 0.00 | 0.61 |
Dec 31, 2011 | 0.00 | 0.61 |
Dec 31, 2010 | 0.00 | 0.60 |
Dec 31, 2009 | 0.00 | 0.59 |
Dec 31, 2008 | 0.00 | 0.69 |
Dec 31, 2007 | 0.00 | 0.60 |
Dec 31, 2006 | 0.00 | 0.52 |
Dec 31, 2005 | 0.00 | 0.59 |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
Comparison to Industry (Consumer Discretionary)
Chipotle Mexican Grill Inc., debt to equity, long-term trends, comparison to industry (consumer discretionary)
Chipotle Mexican Grill Inc. | Consumer Discretionary | |
---|---|---|
Dec 31, 2023 | 0.00 | 1.31 |
Dec 31, 2022 | 0.00 | 1.48 |
Dec 31, 2021 | 0.00 | 1.44 |
Dec 31, 2020 | 0.00 | 2.22 |
Dec 31, 2019 | 0.00 | 2.60 |
Dec 31, 2018 | 0.00 | 2.59 |
Dec 31, 2017 | 0.00 | 2.55 |
Dec 31, 2016 | 0.00 | 2.21 |
Dec 31, 2015 | 0.00 | 1.88 |
Dec 31, 2014 | 0.00 | 1.60 |
Dec 31, 2013 | 0.00 | 1.25 |
Dec 31, 2012 | 0.00 | 1.19 |
Dec 31, 2011 | 0.00 | 1.09 |
Dec 31, 2010 | 0.00 | 1.26 |
Dec 31, 2009 | 0.00 | 2.58 |
Dec 31, 2008 | 0.00 | 4.06 |
Dec 31, 2007 | 0.00 | 2.62 |
Dec 31, 2006 | 0.00 | 2.96 |
Dec 31, 2005 | 0.00 | 2.35 |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).