Calculation
ROA | = | 100 | × | Net earnings1 | ÷ | Total assets1 | |
---|---|---|---|---|---|---|---|
Jan 28, 2024 | 18.01% | = | 100 | × | 949,762) | ÷ | 5,273,548) |
Jan 29, 2023 | 24.19% | = | 100 | × | 1,127,904) | ÷ | 4,663,016) |
Jan 30, 2022 | 24.35% | = | 100 | × | 1,126,337) | ÷ | 4,625,620) |
Jan 31, 2021 | 14.60% | = | 100 | × | 680,714) | ÷ | 4,661,424) |
Feb 2, 2020 | 8.78% | = | 100 | × | 356,062) | ÷ | 4,054,042) |
Feb 3, 2019 | 11.86% | = | 100 | × | 333,684) | ÷ | 2,812,844) |
Jan 28, 2018 | 9.32% | = | 100 | × | 259,545) | ÷ | 2,785,749) |
Jan 29, 2017 | 12.33% | = | 100 | × | 305,387) | ÷ | 2,476,879) |
Jan 31, 2016 | 12.83% | = | 100 | × | 310,068) | ÷ | 2,417,427) |
Feb 1, 2015 | 13.25% | = | 100 | × | 308,854) | ÷ | 2,330,277) |
Feb 2, 2014 | 11.94% | = | 100 | × | 278,902) | ÷ | 2,336,734) |
Feb 3, 2013 | 11.74% | = | 100 | × | 256,730) | ÷ | 2,187,679) |
Jan 29, 2012 | 11.50% | = | 100 | × | 236,931) | ÷ | 2,060,838) |
Jan 30, 2011 | 9.39% | = | 100 | × | 200,227) | ÷ | 2,131,762) |
Jan 31, 2010 | 3.72% | = | 100 | × | 77,442) | ÷ | 2,079,169) |
Feb 1, 2009 | 1.55% | = | 100 | × | 30,024) | ÷ | 1,935,464) |
Feb 3, 2008 | 9.35% | = | 100 | × | 195,757) | ÷ | 2,093,854) |
Jan 28, 2007 | 10.20% | = | 100 | × | 208,868) | ÷ | 2,048,331) |
Jan 29, 2006 | 10.84% | = | 100 | × | 214,866) | ÷ | 1,981,620) |
Jan 30, 2005 | 10.96% | = | 100 | × | 191,234) | ÷ | 1,745,545) |
Based on: 10-K (reporting date: 2024-01-28), 10-K (reporting date: 2023-01-29), 10-K (reporting date: 2022-01-30), 10-K (reporting date: 2021-01-31), 10-K (reporting date: 2020-02-02), 10-K (reporting date: 2019-02-03), 10-K (reporting date: 2018-01-28), 10-K (reporting date: 2017-01-29), 10-K (reporting date: 2016-01-31), 10-K (reporting date: 2015-02-01), 10-K (reporting date: 2014-02-02), 10-K (reporting date: 2013-02-03), 10-K (reporting date: 2012-01-29), 10-K (reporting date: 2011-01-30), 10-K (reporting date: 2010-01-31), 10-K (reporting date: 2009-02-01), 10-K (reporting date: 2008-02-03), 10-K (reporting date: 2007-01-28), 10-K (reporting date: 2006-01-29), 10-K (reporting date: 2005-01-30).
1 US$ in thousands
Comparison to Competitors
Williams-Sonoma Inc. | Amazon.com Inc. | Home Depot Inc. | Lowe’s Cos. Inc. | TJX Cos. Inc. | |
---|---|---|---|---|---|
Jan 28, 2024 | 18.01% | — | 19.79% | 18.49% | 15.04% |
Jan 29, 2023 | 24.19% | 5.76% | 22.38% | 14.73% | 12.34% |
Jan 30, 2022 | 24.35% | -0.59% | 22.86% | 18.91% | 11.53% |
Jan 31, 2021 | 14.60% | 7.93% | 18.23% | 12.49% | 0.29% |
Feb 2, 2020 | 8.78% | 6.64% | 21.94% | 10.85% | 13.55% |
Feb 3, 2019 | 11.86% | 5.14% | 25.27% | 6.71% | 21.36% |
Jan 28, 2018 | 9.32% | 6.19% | 19.38% | 9.77% | 18.55% |
Jan 29, 2017 | 12.33% | 2.31% | 18.52% | 8.99% | 17.84% |
Jan 31, 2016 | 12.83% | 2.84% | 16.47% | 8.14% | 19.81% |
Feb 1, 2015 | 13.25% | 0.91% | 15.88% | 8.48% | 19.91% |
Feb 2, 2014 | 11.94% | -0.44% | 13.29% | 6.98% | 20.95% |
Feb 3, 2013 | 11.74% | 0.68% | 11.04% | 6.00% | 20.05% |
Jan 29, 2012 | 11.50% | -0.12% | 9.58% | 5.48% | 18.07% |
Jan 30, 2011 | 9.39% | 2.50% | 8.32% | 5.96% | 16.85% |
Jan 31, 2010 | 3.72% | 6.13% | 6.51% | 5.40% | 16.26% |
Feb 1, 2009 | 1.55% | 6.53% | 5.49% | 6.72% | 14.25% |
Feb 3, 2008 | 9.35% | 7.76% | 9.92% | 9.10% | 11.69% |
Jan 28, 2007 | 10.20% | 7.34% | 11.02% | 11.18% | 12.13% |
Jan 29, 2006 | 10.84% | 4.35% | 13.12% | 11.23% | 12.56% |
Jan 30, 2005 | 10.96% | 9.71% | 12.85% | 10.26% | 13.09% |
Based on: 10-K (reporting date: 2024-01-28), 10-K (reporting date: 2023-01-29), 10-K (reporting date: 2022-01-30), 10-K (reporting date: 2021-01-31), 10-K (reporting date: 2020-02-02), 10-K (reporting date: 2019-02-03), 10-K (reporting date: 2018-01-28), 10-K (reporting date: 2017-01-29), 10-K (reporting date: 2016-01-31), 10-K (reporting date: 2015-02-01), 10-K (reporting date: 2014-02-02), 10-K (reporting date: 2013-02-03), 10-K (reporting date: 2012-01-29), 10-K (reporting date: 2011-01-30), 10-K (reporting date: 2010-01-31), 10-K (reporting date: 2009-02-01), 10-K (reporting date: 2008-02-03), 10-K (reporting date: 2007-01-28), 10-K (reporting date: 2006-01-29), 10-K (reporting date: 2005-01-30).
Comparison to Sector (Consumer Discretionary Distribution & Retail)
Williams-Sonoma Inc., ROA, long-term trends, comparison to sector (consumer discretionary distribution & retail)
Williams-Sonoma Inc. | Consumer Discretionary Distribution & Retail | |
---|---|---|
Jan 28, 2024 | 18.01% | — |
Jan 29, 2023 | 24.19% | 8.50% |
Jan 30, 2022 | 24.35% | 4.19% |
Jan 31, 2021 | 14.60% | 9.17% |
Feb 2, 2020 | 8.78% | 9.20% |
Feb 3, 2019 | 11.86% | 8.83% |
Jan 28, 2018 | 9.32% | 9.65% |
Jan 29, 2017 | 12.33% | 7.39% |
Jan 31, 2016 | 12.83% | 8.42% |
Feb 1, 2015 | 13.25% | 7.99% |
Feb 2, 2014 | 11.94% | 6.94% |
Feb 3, 2013 | 11.74% | 7.03% |
Jan 29, 2012 | 11.50% | 6.25% |
Jan 30, 2011 | 9.39% | 6.84% |
Jan 31, 2010 | 3.72% | 6.80% |
Feb 1, 2009 | 1.55% | 6.65% |
Feb 3, 2008 | 9.35% | 9.57% |
Jan 28, 2007 | 10.20% | 10.89% |
Jan 29, 2006 | 10.84% | 12.01% |
Jan 30, 2005 | 10.96% | 11.90% |
Based on: 10-K (reporting date: 2024-01-28), 10-K (reporting date: 2023-01-29), 10-K (reporting date: 2022-01-30), 10-K (reporting date: 2021-01-31), 10-K (reporting date: 2020-02-02), 10-K (reporting date: 2019-02-03), 10-K (reporting date: 2018-01-28), 10-K (reporting date: 2017-01-29), 10-K (reporting date: 2016-01-31), 10-K (reporting date: 2015-02-01), 10-K (reporting date: 2014-02-02), 10-K (reporting date: 2013-02-03), 10-K (reporting date: 2012-01-29), 10-K (reporting date: 2011-01-30), 10-K (reporting date: 2010-01-31), 10-K (reporting date: 2009-02-01), 10-K (reporting date: 2008-02-03), 10-K (reporting date: 2007-01-28), 10-K (reporting date: 2006-01-29), 10-K (reporting date: 2005-01-30).
Comparison to Industry (Consumer Discretionary)
Williams-Sonoma Inc. | Consumer Discretionary | |
---|---|---|
Jan 28, 2024 | 18.01% | — |
Jan 29, 2023 | 24.19% | 7.66% |
Jan 30, 2022 | 24.35% | 4.94% |
Jan 31, 2021 | 14.60% | 8.07% |
Feb 2, 2020 | 8.78% | 4.42% |
Feb 3, 2019 | 11.86% | 5.57% |
Jan 28, 2018 | 9.32% | 5.96% |
Jan 29, 2017 | 12.33% | 4.05% |
Jan 31, 2016 | 12.83% | 5.57% |
Feb 1, 2015 | 13.25% | 6.25% |
Feb 2, 2014 | 11.94% | 4.75% |
Feb 3, 2013 | 11.74% | 5.52% |
Jan 29, 2012 | 11.50% | 5.65% |
Jan 30, 2011 | 9.39% | 9.48% |
Jan 31, 2010 | 3.72% | 6.05% |
Feb 1, 2009 | 1.55% | 4.67% |
Feb 3, 2008 | 9.35% | 0.21% |
Jan 28, 2007 | 10.20% | 2.85% |
Jan 29, 2006 | 10.84% | 0.60% |
Jan 30, 2005 | 10.96% | 3.80% |
Based on: 10-K (reporting date: 2024-01-28), 10-K (reporting date: 2023-01-29), 10-K (reporting date: 2022-01-30), 10-K (reporting date: 2021-01-31), 10-K (reporting date: 2020-02-02), 10-K (reporting date: 2019-02-03), 10-K (reporting date: 2018-01-28), 10-K (reporting date: 2017-01-29), 10-K (reporting date: 2016-01-31), 10-K (reporting date: 2015-02-01), 10-K (reporting date: 2014-02-02), 10-K (reporting date: 2013-02-03), 10-K (reporting date: 2012-01-29), 10-K (reporting date: 2011-01-30), 10-K (reporting date: 2010-01-31), 10-K (reporting date: 2009-02-01), 10-K (reporting date: 2008-02-03), 10-K (reporting date: 2007-01-28), 10-K (reporting date: 2006-01-29), 10-K (reporting date: 2005-01-30).