Stock Analysis on Net

NVIDIA Corp. (NASDAQ:NVDA) 

Common-Size Income Statement
Quarterly Data

NVIDIA Corp., common-size consolidated income statement (quarterly data)

Microsoft Excel
3 months ended: Oct 27, 2024 Jul 28, 2024 Apr 28, 2024 Jan 28, 2024 Oct 29, 2023 Jul 30, 2023 Apr 30, 2023 Jan 29, 2023 Oct 30, 2022 Jul 31, 2022 May 1, 2022 Jan 30, 2022 Oct 31, 2021 Aug 1, 2021 May 2, 2021 Jan 31, 2021 Oct 25, 2020 Jul 26, 2020 Apr 26, 2020 Jan 26, 2020 Oct 27, 2019 Jul 28, 2019 Apr 28, 2019 Jan 27, 2019 Oct 28, 2018 Jul 29, 2018 Apr 29, 2018
Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost of revenue -25.44 -24.85 -21.65 -24.03 -26.05 -29.95 -35.37 -36.66 -46.43 -56.52 -34.47 -34.58 -34.80 -35.22 -35.89 -36.90 -37.37 -41.15 -34.94 -35.10 -36.43 -40.25 -41.62 -45.26 -39.61 -36.76 -35.52
Gross profit 74.56% 75.15% 78.35% 75.97% 73.95% 70.05% 64.63% 63.34% 53.57% 43.48% 65.53% 65.42% 65.20% 64.78% 64.11% 63.10% 62.63% 58.85% 65.06% 64.90% 63.57% 59.75% 58.38% 54.74% 60.39% 63.24% 64.48%
Research and development -9.66 -10.29 -10.44 -11.16 -12.66 -15.10 -26.07 -32.26 -32.79 -27.21 -19.52 -19.19 -19.75 -19.13 -20.37 -22.89 -22.15 -25.79 -23.86 -23.80 -23.62 -27.30 -30.36 -29.39 -19.02 -18.60 -16.90
Sales, general and administrative -2.56 -2.80 -2.98 -3.21 -3.80 -4.61 -8.80 -10.33 -10.64 -8.83 -7.14 -7.37 -7.84 -8.08 -9.19 -10.09 -10.90 -16.22 -9.51 -9.21 -9.19 -10.31 -11.89 -12.02 -8.11 -7.59 -7.20
Acquisition termination cost 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -16.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Operating expenses -12.22% -13.09% -13.43% -14.37% -16.46% -19.71% -34.87% -42.59% -43.43% -36.04% -42.99% -26.56% -27.59% -27.22% -29.55% -32.98% -33.05% -42.01% -33.38% -33.01% -32.81% -37.61% -42.25% -41.41% -27.13% -26.19% -24.10%
Operating income 62.34% 62.06% 64.92% 61.60% 57.49% 50.34% 29.76% 20.76% 10.13% 7.44% 22.54% 38.86% 37.60% 37.56% 34.55% 30.12% 29.58% 16.84% 31.69% 31.88% 30.76% 22.14% 16.13% 13.33% 33.26% 37.05% 40.38%
Interest income 1.35 1.48 1.38 1.33 1.29 1.38 2.09 1.90 1.48 0.69 0.22 0.13 0.10 0.09 0.11 0.12 0.15 0.34 1.01 1.35 1.49 1.82 1.98 1.90 1.16 1.02 0.78
Interest expense -0.17 -0.20 -0.25 -0.29 -0.35 -0.48 -0.92 -1.06 -1.10 -0.97 -0.82 -0.80 -0.87 -0.92 -0.94 -1.04 -1.12 -1.40 -0.81 -0.42 -0.43 -0.50 -0.59 -0.63 -0.47 -0.45 -0.47
Other, net 0.10 0.63 0.29 1.17 -0.36 0.44 -0.21 -0.31 -0.19 -0.07 -0.16 -0.71 0.31 0.06 2.38 0.20 -0.08 -0.03 -0.03 -0.10 0.00 0.04 0.00 0.09 0.03 0.16 0.19
Other income (expense), net 1.27% 1.90% 1.42% 2.22% 0.58% 1.34% 0.96% 0.53% 0.20% -0.36% -0.76% -1.37% -0.46% -0.77% 1.55% -0.72% -1.06% -1.09% 0.16% 0.84% 1.06% 1.36% 1.40% 1.36% 0.72% 0.74% 0.50%
Income before income tax 63.61% 63.96% 66.35% 63.82% 58.07% 51.68% 30.71% 21.29% 10.34% 7.09% 21.78% 37.49% 37.14% 36.79% 36.11% 29.40% 28.52% 15.75% 31.85% 32.72% 31.82% 23.50% 17.52% 14.69% 33.98% 37.78% 40.88%
Income tax (expense) benefit -8.57 -8.71 -9.21 -8.23 -7.06 -5.87 -2.31 2.08 1.13 2.70 -2.26 1.79 -2.45 -0.31 -2.33 -0.28 -0.25 0.34 -2.08 -2.09 -1.99 -2.09 0.23 10.98 4.68 -2.53 -2.09
Net income 55.04% 55.26% 57.14% 55.59% 51.01% 45.81% 28.41% 23.37% 11.47% 9.79% 19.52% 39.28% 34.69% 36.48% 33.77% 29.12% 28.27% 16.09% 29.77% 30.63% 29.83% 21.40% 17.75% 25.67% 38.67% 35.25% 38.79%

Based on: 10-Q (reporting date: 2024-10-27), 10-Q (reporting date: 2024-07-28), 10-Q (reporting date: 2024-04-28), 10-K (reporting date: 2024-01-28), 10-Q (reporting date: 2023-10-29), 10-Q (reporting date: 2023-07-30), 10-Q (reporting date: 2023-04-30), 10-K (reporting date: 2023-01-29), 10-Q (reporting date: 2022-10-30), 10-Q (reporting date: 2022-07-31), 10-Q (reporting date: 2022-05-01), 10-K (reporting date: 2022-01-30), 10-Q (reporting date: 2021-10-31), 10-Q (reporting date: 2021-08-01), 10-Q (reporting date: 2021-05-02), 10-K (reporting date: 2021-01-31), 10-Q (reporting date: 2020-10-25), 10-Q (reporting date: 2020-07-26), 10-Q (reporting date: 2020-04-26), 10-K (reporting date: 2020-01-26), 10-Q (reporting date: 2019-10-27), 10-Q (reporting date: 2019-07-28), 10-Q (reporting date: 2019-04-28), 10-K (reporting date: 2019-01-27), 10-Q (reporting date: 2018-10-28), 10-Q (reporting date: 2018-07-29), 10-Q (reporting date: 2018-04-29).

Income statement item Description The company
Operating income The net result for the period of deducting operating expenses from operating revenues. NVIDIA Corp. operating income as a percentage of revenue decreased from Q1 2025 to Q2 2025 but then slightly increased from Q2 2025 to Q3 2025.
Income before income tax Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. NVIDIA Corp. income before income tax as a percentage of revenue decreased from Q1 2025 to Q2 2025 and from Q2 2025 to Q3 2025.
Net income The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. NVIDIA Corp. net income as a percentage of revenue decreased from Q1 2025 to Q2 2025 and from Q2 2025 to Q3 2025.